Funds in Liquidation
In bulletin 2026/60 dated September 17, 2026, SPK decided to liquidate funds of 7 portfolio management companies; the liquidation list was updated to 131 funds by bulletin 2026/61 published the same day. This page shows the last price, latest size and investor count of the 131 funds as of September 29, 2026 12:49.
Last updated: Source: SPK bulletin 2026/61, TEFAS
SPK Liquidation List (131 Funds)
Trading status: under SPK bulletin 2026/61, from 17 September 2026 no buy or redemption orders can be executed through channels outside TEFAS for the funds whose liquidation was decided; TEFAS-traded funds were closed on TEFAS the same day (2026/60). The last price and price date refer to the latest price in our data; the latest size and investor count are the most recent values in our data and may not refer to the price date.
| Item | Code | Fund | Founder | Last price (TRY) | Price date | Latest size (TRY) | Investors | Trading status |
|---|---|---|---|---|---|---|---|---|
| 1 | BHN | A1 Capital Portföy Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 1.005894 | Sep 29, 2026 | 335.6M | 41 | Buying and redemption halted |
| 2 | BYZ | A1 Capital Portföy BIST 100 Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 0.839522 | Sep 29, 2026 | 69M | 40 | Buying and redemption halted |
| 3 | CBD | A1 Capital Portföy BIST 30 Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 0.031847 | Sep 29, 2026 | 363.4M | 17 | Buying and redemption halted |
| 4 | CAH | A1 Capital Portföy Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 1.102920 | Sep 29, 2026 | 12.3M | 170 | Buying and redemption halted |
| 5 | CHY | A1 Capital Portföy İkinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 0.111841 | Sep 29, 2026 | 107.7M | 41 | Buying and redemption halted |
| 6 | AJ1 | A1 Capital Portföy İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 1.372428 | Sep 29, 2026 | 10.4M | 81 | Buying and redemption halted |
| 7 | PAB | A1 Capital Portföy Para Piyasası (TL) Fonu | A1 Capital Portföy Yönetimi A.Ş. | 1.457803 | Sep 29, 2026 | 203.5M | 720 | Buying and redemption halted |
| 8 | P1A | A1 Capital Portföy Para Piyasası (TL) Serbest Fon | A1 Capital Portföy Yönetimi A.Ş. | 1.582727 | Sep 29, 2026 | 712.4M | 342 | Buying and redemption halted |
| 9 | SEH | A1 Capital Portföy Sanayi Sektörü Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | A1 Capital Portföy Yönetimi A.Ş. | 1.354268 | Sep 29, 2026 | 94.7M | 45 | Buying and redemption halted |
| 10 | LGO | Atlas Portföy Algo Toros Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 3.341997 | Sep 29, 2026 | 50.3M | 11 | Buying and redemption halted |
| 11 | BSH | Atlas Portföy Bankacılık Sektörü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.975701 | Sep 29, 2026 | 6.7M | 120 | Buying and redemption halted |
| 12 | AP5 | Atlas Portföy Beşinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.784703 | Sep 29, 2026 | 818.6K | 14 | Buying and redemption halted |
| 13 | BAC | Atlas Portföy Birinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.464457 | Sep 29, 2026 | 397M | 12 | Buying and redemption halted |
| 14 | AP4 | Atlas Portföy Dördüncü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.749793 | Sep 29, 2026 | 186.9M | 11 | Buying and redemption halted |
| 15 | ABG | Atlas Portföy Dördüncü Serbest (TL) Fon | Atlas Portföy Yönetimi A.Ş. | 42.588822 | Sep 29, 2026 | 5.6B | 181 | Buying and redemption halted |
| 16 | LAI | Atlas Portföy İkinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.598251 | Sep 29, 2026 | 89.6M | 12 | Buying and redemption halted |
| 17 | KHD | Atlas Portföy İkinci Katılım Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 1.323988 | Sep 29, 2026 | 690.7M | 12 | Buying and redemption halted |
| 18 | BTJ | Atlas Portföy İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 1.412589 | Sep 29, 2026 | 12.5M | 49 | Buying and redemption halted |
| 19 | KLH | Atlas Portföy Katılım Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 2.206690 | Sep 29, 2026 | 84.1M | 1,782 | Buying and redemption halted |
| 20 | PPT | Atlas Portföy Para Piyasası (TL) Fonu | Atlas Portföy Yönetimi A.Ş. | 3.399347 | Sep 29, 2026 | 1.8B | 3,818 | Buying and redemption halted |
| 21 | PSE | Atlas Portföy Para Piyasası Serbest Fon | Atlas Portföy Yönetimi A.Ş. | 1.936259 | Sep 29, 2026 | 15.1B | 4,834 | Buying and redemption halted |
| 22 | SNY | Atlas Portföy Sanayi Sektörü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 0.798260 | Sep 29, 2026 | 219.5M | 370 | Buying and redemption halted |
| 23 | DFI | Atlas Portföy Serbest Fon | Atlas Portföy Yönetimi A.Ş. | 0.405808 | Sep 24, 2026 | — | 47,645 | Buying and redemption halted |
| 24 | GCD | Atlas Portföy Ufuk Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 3.503357 | Sep 29, 2026 | 736.9M | 19 | Buying and redemption halted |
| 25 | UHS | Atlas Portföy Üçüncü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Atlas Portföy Yönetimi A.Ş. | 3.317678 | Sep 29, 2026 | 178.5M | 13 | Buying and redemption halted |
| 26 | BLA | Bulls Portföy Algoritmik Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 1.562200 | Sep 29, 2026 | 1.5B | 15 | Buying and redemption halted |
| 27 | BOS | Bulls Portföy Altıncı Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 1.186110 | Sep 29, 2026 | 49.7M | 638 | Buying and redemption halted |
| 28 | BBO | Bulls Portföy Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.013338 | Sep 29, 2026 | 61.6K | 8 | Buying and redemption halted |
| 29 | BP5 | Bulls Portföy Beşinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 1.062090 | Sep 29, 2026 | 28.4M | 11 | Buying and redemption halted |
| 30 | BOH | Bulls Portföy BIST 30 Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.631787 | Sep 29, 2026 | 158.3M | 11 | Buying and redemption halted |
| 31 | BI5 | Bulls Portföy BIST 50 Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.839828 | Sep 29, 2026 | 2.4M | 10 | Buying and redemption halted |
| 32 | BBN | Bulls Portföy Birinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.298815 | Sep 29, 2026 | 687.4M | 12 | Buying and redemption halted |
| 33 | BDO | Bulls Portföy Dördüncü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 1.764088 | Sep 29, 2026 | 1.1B | 11 | Buying and redemption halted |
| 34 | IHY | Bulls Portföy GMS Hisse Senedi Serbest Özel Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 3.060245 | Sep 29, 2026 | 102.8M | 1 | Buying and redemption halted |
| 35 | BIK | Bulls Portföy İkinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.420328 | Sep 29, 2026 | 977.8M | 14 | Buying and redemption halted |
| 36 | BMU | Bulls Portföy Mutlak Getiri Hedefli Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 2.309971 | Sep 29, 2026 | 91.2M | 1,901 | Buying and redemption halted |
| 37 | BPZ | Bulls Portföy Para Piyasası (TL) Fonu | Bulls Portföy Yönetimi A.Ş. | 1.650582 | Sep 29, 2026 | 1.1B | 2,376 | Buying and redemption halted |
| 38 | BSN | Bulls Portföy Sanayi Şirketleri Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.522852 | Sep 29, 2026 | 396.2M | 17 | Buying and redemption halted |
| 39 | BUC | Bulls Portföy Üçüncü Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 0.833705 | Sep 29, 2026 | 1.5M | 22 | Buying and redemption halted |
| 40 | YLZ | Bulls Portföy Yıldız Pazar Şirketleri Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Bulls Portföy Yönetimi A.Ş. | 6.519617 | Sep 29, 2026 | 3.3M | 10 | Buying and redemption halted |
| 41 | HLR | Hedef Portföy Ada Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 45.689585 | Sep 29, 2026 | 937.7M | 13 | Buying and redemption halted |
| 42 | HEH | Hedef Portföy Algo Everest İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 3.392549 | Sep 29, 2026 | 372.6M | 1,316 | Buying and redemption halted |
| 43 | HAT | Hedef Portföy Atlas İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.871018 | Sep 29, 2026 | 2.7M | 73 | Buying and redemption halted |
| 44 | HKM | Hedef Portföy Başak Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 2.759751 | Sep 29, 2026 | 29.8M | 809 | Buying and redemption halted |
| 45 | HIM | Hedef Portföy Birinci İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 4.107979 | Sep 29, 2026 | 277.4M | 186 | Buying and redemption halted |
| 46 | HPL | Hedef Portföy Çınar Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 0.034940 | Sep 29, 2026 | 10.2M | 24 | Buying and redemption halted |
| 47 | HDH | Hedef Portföy Doğu Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1,382.590514 | Sep 29, 2026 | 4.1B | 16 | Buying and redemption halted |
| 48 | HBV | Hedef Portföy Doruk Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 16.795818 | Sep 29, 2026 | 966.6M | 17 | Buying and redemption halted |
| 49 | HDA | Hedef Portföy Dördüncü İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 3.209113 | Sep 29, 2026 | 77.7M | 480 | Buying and redemption halted |
| 50 | HVA | Hedef Portföy Ece Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 2.456385 | Sep 28, 2026 | 1.4M | 16 | Buying and redemption halted |
| 51 | HMK | Hedef Portföy Ege Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 203.145792 | Sep 29, 2026 | 45.9M | 37 | Buying and redemption halted |
| 52 | HGH | Hedef Portföy Güneş Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.726401 | Sep 29, 2026 | 988.3K | 19 | Buying and redemption halted |
| 53 | HGJ | Hedef Portföy Güney Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 0.684576 | Sep 29, 2026 | 74.7M | 12 | Buying and redemption halted |
| 54 | HPI | Hedef Portföy İdeal Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.553615 | Sep 29, 2026 | 53.5M | 14 | Buying and redemption halted |
| 55 | HFI | Hedef Portföy İkinci Katılım Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.632594 | Sep 29, 2026 | 56M | 125 | Buying and redemption halted |
| 56 | HPP | Hedef Portföy İkinci Para Piyasası (TL) Fon | Hedef Portföy Yönetimi A.Ş. | — | — | — | 0 | Buying and redemption halted |
| 57 | HIN | Hedef Portföy İnci Hisse Senedi Serbest Özel Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | — | — | — | 0 | Buying and redemption halted |
| 58 | HKP | Hedef Portföy Katılım Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 5.419230 | Sep 29, 2026 | 131.1M | 65 | Buying and redemption halted |
| 59 | KSA | Hedef Portföy Kısa Vadeli Serbest Fon | Hedef Portföy Yönetimi A.Ş. | 4.271040 | Sep 29, 2026 | 12.6B | 3,896 | Buying and redemption halted |
| 60 | HPF | Hedef Portföy Kuzey Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.309060 | Sep 29, 2026 | 56.5M | 12 | Buying and redemption halted |
| 61 | HMV | Hedef Portföy Mavi Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 5.895927 | Sep 29, 2026 | 5.2B | 13 | Buying and redemption halted |
| 62 | FNT | Hedef Portföy Model Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.831350 | Sep 29, 2026 | 261.5M | 1,547 | Buying and redemption halted |
| 63 | NFK | Hedef Portföy Nehir Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 4.271388 | Sep 29, 2026 | 1.1B | 60 | Buying and redemption halted |
| 64 | HYV | Hedef Portföy Para Piyasası (TL) Fonu | Hedef Portföy Yönetimi A.Ş. | 6.563110 | Sep 29, 2026 | 6.1B | 6,244 | Buying and redemption halted |
| 65 | HPH | Hedef Portföy Para Piyasası Katılım Fonu | Hedef Portföy Yönetimi A.Ş. | 2.451718 | Sep 29, 2026 | 4B | 6,593 | Buying and redemption halted |
| 66 | HKJ | Hedef Portföy Para Piyasası Serbest Fon | Hedef Portföy Yönetimi A.Ş. | 1.455102 | Sep 29, 2026 | 7.2B | 1,813 | Buying and redemption halted |
| 67 | HVB | Hedef Portföy Pusula Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 0.470375 | Sep 29, 2026 | 541.5M | 13 | Buying and redemption halted |
| 68 | HVC | Hedef Portföy Rota Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 23.594851 | Sep 29, 2026 | 64.4M | 16 | Buying and redemption halted |
| 69 | DUH | Hedef Portföy Ufuk Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 1.009159 | Sep 29, 2026 | 117.4M | 356 | Buying and redemption halted |
| 70 | HDK | Hedef Portföy Vega İstatistiksel Arbitraj Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Hedef Portföy Yönetimi A.Ş. | 3.062652 | Sep 29, 2026 | 11.4M | 120 | Buying and redemption halted |
| 71 | HPZ | Hedef Portföy Zen Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun) | Hedef Portföy Yönetimi A.Ş. | 525.450862 | Sep 29, 2026 | 5.1M | 18 | Buying and redemption halted |
| 72 | AP6 | Pardus Portföy Altıncı Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 4.162698 | Sep 29, 2026 | 396.8M | 45 | Buying and redemption halted |
| 73 | PAO | Pardus Portföy Anadolu Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.077717 | Sep 29, 2026 | 4.5M | 205 | Buying and redemption halted |
| 74 | BST | Pardus Portföy Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 10.253331 | Sep 29, 2026 | 35.2M | 525 | Buying and redemption halted |
| 75 | PHY | Pardus Portföy Batı Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 2.558253 | Sep 29, 2026 | 321.5M | 45 | Buying and redemption halted |
| 76 | BRT | Pardus Portföy Bereket Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.770343 | Sep 29, 2026 | 9.5M | 305 | Buying and redemption halted |
| 77 | BHH | Pardus Portföy Beşinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.039427 | Sep 21, 2026 | 76.4M | 71 | Buying and redemption halted |
| 78 | PBY | Pardus Portföy BIST 100 Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.304835 | Sep 29, 2026 | 40.9M | 54 | Buying and redemption halted |
| 79 | BSE | Pardus Portföy BIST 30 Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.092869 | Sep 29, 2026 | 65M | 65 | Buying and redemption halted |
| 80 | BDI | Pardus Portföy BIST 50 Dışı Şirketler Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.000050 | Sep 29, 2026 | 53.5M | 72 | Buying and redemption halted |
| 81 | AC7 | Pardus Portföy Birinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.482277 | Sep 29, 2026 | 311.1M | 44 | Buying and redemption halted |
| 82 | PCH | Pardus Portföy Capital Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.696198 | Sep 29, 2026 | 375.3M | 56 | Buying and redemption halted |
| 83 | PDH | Pardus Portföy Doğu Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 14.811594 | Sep 29, 2026 | 4.2B | 78 | Buying and redemption halted |
| 84 | DHI | Pardus Portföy Dokuzuncu Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.224419 | Sep 29, 2026 | 1.2B | 46 | Buying and redemption halted |
| 85 | DRH | Pardus Portföy Dördüncü Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.967408 | Sep 29, 2026 | 265.7M | 70 | Buying and redemption halted |
| 86 | PGE | Pardus Portföy Güney Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 24.203023 | Sep 29, 2026 | 9.8B | 45 | Buying and redemption halted |
| 87 | KHA | Pardus Portföy İkinci Hisse Senedi (TL) Fonu (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 3.508116 | Sep 29, 2026 | 2.1B | 25,137 | Buying and redemption halted |
| 88 | AC8 | Pardus Portföy İkinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 105.292898 | Sep 29, 2026 | 1.6B | 96 | Buying and redemption halted |
| 89 | IAU | Pardus Portföy İkinci İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 2.736123 | Sep 29, 2026 | 19.4M | 188 | Buying and redemption halted |
| 90 | AC5 | Pardus Portföy İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 3.876131 | Sep 29, 2026 | 24M | 142 | Buying and redemption halted |
| 91 | KRH | Pardus Portföy Kartal Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.439182 | Sep 29, 2026 | 1.9B | 41 | Buying and redemption halted |
| 92 | PKU | Pardus Portföy Kuzey Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 6.884322 | Sep 29, 2026 | 3.8B | 45 | Buying and redemption halted |
| 93 | PMH | Pardus Portföy Marmara Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.000445 | Sep 29, 2026 | 4.9K | 43 | Buying and redemption halted |
| 94 | PMP | Pardus Portföy Model Portföy Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.689456 | Sep 29, 2026 | 10.5M | 347 | Buying and redemption halted |
| 95 | MGE | Pardus Portföy Mutlak Getiri Hedefli Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.067349 | Sep 18, 2026 | 47.1M | 67 | Buying and redemption halted |
| 96 | POF | Pardus Portföy Onaltıncı Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.176216 | Sep 29, 2026 | 188.8M | 45 | Buying and redemption halted |
| 97 | POS | Pardus Portföy Onbeşinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.051547 | Sep 29, 2026 | 62.3M | 305 | Buying and redemption halted |
| 98 | POB | Pardus Portföy Onbirinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 2.812468 | Sep 29, 2026 | 2.9B | 42 | Buying and redemption halted |
| 99 | PO9 | Pardus Portföy Ondokuzuncu Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.425308 | Sep 29, 2026 | 115.2M | 126 | Buying and redemption halted |
| 100 | PPO | Pardus Portföy Ondördüncü Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.491419 | Sep 29, 2026 | 30.1M | 44 | Buying and redemption halted |
| 101 | POI | Pardus Portföy Onikinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.032990 | Sep 29, 2026 | 150.3M | 42 | Buying and redemption halted |
| 102 | PO8 | Pardus Portföy Onsekizinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 2.761624 | Sep 29, 2026 | 2.5M | 45 | Buying and redemption halted |
| 103 | OHI | Pardus Portföy Onuncu Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.047272 | Sep 29, 2026 | 465.6M | 44 | Buying and redemption halted |
| 104 | POU | Pardus Portföy Onüçüncü Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 2.030655 | Sep 29, 2026 | 5.4B | 73 | Buying and redemption halted |
| 105 | PO7 | Pardus Portföy Onyedinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.056827 | Sep 29, 2026 | 1.6B | 43 | Buying and redemption halted |
| 106 | AC4 | Pardus Portföy Para Piyasası (TL) Fon | Pardus Portföy Yönetimi A.Ş. | 4.163119 | Sep 29, 2026 | 1.9B | 4,106 | Buying and redemption halted |
| 107 | PST | Pardus Portföy Sanayi Sektörü Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.001773 | Sep 29, 2026 | 7.5M | 48 | Buying and redemption halted |
| 108 | PSR | Pardus Portföy Sanayi Şirketleri Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.878388 | Sep 29, 2026 | 779.8M | 45 | Buying and redemption halted |
| 109 | SHI | Pardus Portföy Sekizinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.112041 | Sep 29, 2026 | 463.8M | 46 | Buying and redemption halted |
| 110 | CSH | Pardus Portföy Üçüncü Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.971300 | Sep 29, 2026 | 1.5B | 54 | Buying and redemption halted |
| 111 | PYD | Pardus Portföy Yirmibirinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.138556 | Sep 29, 2026 | 25.3M | 44 | Buying and redemption halted |
| 112 | PYI | Pardus Portföy Yirmiikinci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 0.890459 | Sep 29, 2026 | 227.6M | 44 | Buying and redemption halted |
| 113 | PYR | Pardus Portföy Yirminci Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | Pardus Portföy Yönetimi A.Ş. | 1.102443 | Sep 29, 2026 | 47.3M | 998 | Buying and redemption halted |
| 114 | PHB | Pusula Portföy Beşinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pusula Portföy Yönetimi A.Ş. | 0.286471 | Sep 29, 2026 | 1.5B | 15 | Buying and redemption halted |
| 115 | PBH | Pusula Portföy Birinci Hisse Senedi Serbest (TL) Fon (Hisse Senedi Yoğun Fon) | Pusula Portföy Yönetimi A.Ş. | 1.042570 | Sep 29, 2026 | 2.5B | 12 | Buying and redemption halted |
