Borsa İstanbul
Every stock listed on Borsa Istanbul: last price, daily change, volume, market cap and valuation ratios.
- Stocks
- 629
- 24 sectors
- Advancers / decliners
- 157 / 433
- ▼ −1.90%average change
- Traded value
- TRY 54.3B
- today, TRY
- Total market cap
- TRY 18.4T
- largest: ASELS
All BIST Stocks
| 351.25−4.36% | −4.36% | 4.8B | 1.6T | 39.16 | 5.27 | 31.25 | 0.13% | 16.73% | |
| 160.802.55% | 2.55% | 43.1K | 884.4B | 16.02 | 4.41 | — | — | 31.18% | |
| 395.75−0.63% | −0.63% | 2B | 762.5B | 10.44 | 1.67 | 6.21 | 4.00% | 18.20% | |
| 216.000.93% | 0.93% | 1.6B | 547.8B | 14.39 | 0.69 | 22.28 | 3.68% | 5.29% | |
| 129.500.08% | 0.08% | 772M | 543.9B | 4.51 | 1.11 | — | 4.04% | 26.68% | |
| 85.550.18% | 0.18% | 180.5M | 513.3B | 13.12 | 1.25 | 10.11 | 2.20% | 10.21% | |
| 427.750.29% | 0.29% | 815.2M | 513.3B | 17.34 | 2.54 | 11.34 | 0.60% | 16.71% | |
| 39.922.46% | 2.46% | 88.7K | 498B | 52.29 | 22.01 | — | — | — | |
| 293.002.09% | 2.09% | 3.3B | 404.3B | 3.60 | 0.40 | 7.02 | 1.03% | 12.03% | |
| 70.550.64% | 0.64% | 2.9B | 366.9B | 5.49 | 1.13 | — | 3.21% | 22.17% | |
| 33.840.06% | 0.06% | 384.1M | 335.6B | 3.02 | 0.87 | — | 1.38% | — | |
| 45.240.27% | 0.27% | 298.2M | 325B | 7.21 | 1.30 | — | 2.41% | — | |
| 12.990.23% | 0.23% | 1.6B | 324.7B | 3.31 | 0.60 | — | 4.06% | — | |
| 951.50−9.98% | −9.98% | 110.4K | 317.2B | 64.92 | 21.41 | — | — | 37.86% | |
| 36.081.58% | 1.58% | 1.9B | 304.8B | 3.89 | 1.06 | — | 4.34% | — | |
| 75.000.07% | 0.07% | 375.9M | 263.2B | 7.94 | 1.47 | 9.04 | 3.36% | 19.65% | |
| 37.46−0.05% | −0.05% | 807.6M | 262.2B | 34.04 | 0.82 | 12.28 | 1.36% | 2.58% | |
| 78.301.42% | 1.42% | 83.7M | 219.1B | 9.91 | 2.38 | 6.26 | 1.63% | 26.77% | |
| 97.95−0.41% | −0.41% | 541.3M | 215.5B | 10.26 | 0.70 | 3.10 | 1.87% | 7.62% | |
| 211.70−9.99% | −9.99% | 39.4M | 211.3B | 18.86 | 4.82 | 16.78 | 1.34% | 30.65% | |
| 53.25−0.56% | −0.56% | 386.3M | 186.4B | 6.06 | 0.70 | 2.93 | 12.87% | 13.07% | |
| 87.801.04% | 1.04% | 721.8M | 184.4B | 8.82 | 0.44 | −3.99 | 1.55% | 5.46% | |
| 62.400.08% | 0.08% | 34.4M | 181B | 14.56 | 1.15 | 12.61 | 7.38% | 8.28% | |
| 45.88−1.67% | −1.67% | 1.6B | 146.9B | 27.19 | 2.79 | 13.80 | 1.45% | 11.51% | |
| 429.25−2.94% | −2.94% | 360.6M | 143.4B | 18.27 | 3.69 | 11.10 | — | 23.87% | |
| 279.500.27% | 0.27% | 297.7M | 139.8B | 9.97 | 2.12 | 26.88 | 7.01% | 23.64% | |
| 675.50−2.67% | −2.67% | 4.3M | 126.7B | 12.04 | 3.38 | — | — | 34.70% | |
| 107.100.09% | 0.09% | 88.1M | 126.5B | 18.39 | 1.15 | 4.63 | 4.15% | 6.89% | |
| 1,742.00−9.97% | −9.97% | 15.7K | 124.3B | — | 27.52 | 484.56 | — | −10.36% | |
| 38.420.10% | 0.10% | 424.9M | 117.7B | 10.03 | 0.44 | 16.32 | 1.29% | 4.70% | |
| 12.861.26% | 1.26% | 312.7M | 115.7B | 20.41 | 1.76 | 15.49 | 0.19% | 9.91% | |
| 10,475.00−0.88% | −0.88% | 19.4M | 115.1B | 20.40 | 4.19 | — | — | 23.59% | |
| 5.58−1.41% | −1.41% | 198.3M | 111.6B | 4.74 | 1.90 | — | 2.41% | 47.43% | |
| 18.200.78% | 0.78% | 151.7M | 107.8B | 10.70 | 0.85 | 3.85 | 0.83% | 8.85% | |
| 41.38−0.24% | −0.24% | 68.9M | 107.6B | 18.89 | 1.78 | 17.57 | 0.18% | 10.79% | |
| 20.820.87% | 0.87% | 113.4M | 101.2B | 13.05 | 1.33 | 6.57 | 4.69% | 11.44% | |
| 274.252.43% | 2.43% | 213.6M | 99.6B | 18.63 | 1.20 | 6.67 | 0.65% | 6.51% | |
| 49.660.24% | 0.24% | 17.6M | 99.3B | 4.87 | 0.96 | 31.78 | — | 23.86% | |
| 1.890.53% | 0.53% | 3.4B | 99.2B | — | 0.52 | 19.68 | — | −8.30% | |
| 259.75−1.89% | −1.89% | 525.9M | 96.1B | — | 2.49 | 33.99 | 0.47% | −8.91% | |
| 528.00−0.75% | −0.75% | 454.3M | 95.6B | 13.91 | 1.03 | 3.85 | 0.67% | 8.16% | |
| 19.600.00% | 0.00% | 4.9M | 92B | 13.06 | 0.98 | 39.35 | 0.51% | 8.54% | |
| 643.00−1.00% | −1.00% | 307.9M | 91.2B | 37.30 | 2.12 | 14.77 | 11.28% | 6.15% | |
| 90.45−0.50% | −0.50% | 14.5M | 90.4B | 9.54 | 0.58 | 6.88 | 5.27% | 6.77% | |
| 273.000.55% | 0.55% | 85.2K | 90.1B | — | 11.75 | 260.26 | — | −13.03% | |
| 35.982.33% | 2.33% | 4.5K | 89.9B | 42.35 | 11.03 | — | — | 30.06% | |
| 69.90−2.37% | −2.37% | 300.1M | 85.7B | 23.51 | 1.26 | 11.78 | 2.81% | 6.05% | |
| 8.050.00% | 0.00% | 41.8K | 80.5B | 5.64 | 2.08 | — | — | — | |
| 32.90−0.12% | −0.12% | 24.6M | 80.1B | 16.80 | 0.60 | 2.46 | 2.09% | 3.95% | |
| 416.25−1.01% | −1.01% | 24.4M | 79.5B | 11.93 | 1.81 | 5.34 | — | 17.51% |
Recently Listed Stocks
Ready-made Screens
About Borsa Istanbul Stocks
As of Sep 29, 2026, 12:34, 629 stocks trade on Borsa Istanbul; 157 rose and 433 fell. Total traded value today is TRY 54.3B and the combined market cap is TRY 18.4T. The largest companies by market cap are ASELS (TRY 1.6T), QNBTR (TRY 884.4B), TUPRS (TRY 762.5B).
Frequently Asked Questions
How many stocks trade on Borsa Istanbul?
This list covers 629 stocks traded on the Borsa Istanbul equity market; warrants, exchange-traded funds and certificates are excluded.
What is the largest company on Borsa Istanbul?
As of Sep 29, 2026, 12:34, the largest company by market cap is ASELS (Aselsan, TRY 1.6T), followed by QNBTR (TRY 884.4B).
How often are prices updated?
Prices, changes and volumes come from 15-minute delayed session data and refresh every minute; ratios such as P/E, P/B and dividend yield are updated several times a day from the latest financial statements.
Is this page investment advice?
No. The tables and sentences on this page are generated automatically from public market data; they are for information only and are not a recommendation to buy or sell.