Total Companies
56
Total Funds
1.000
Total Investors
6.073.161
Total Portfolio
₺4.633.282.676.965
Company Statistics
1. YAPI KREDİ PORTFÖY YÖNETİMİ Active Funds: 66 | Total Investors: 749,934 Total Portfolio: 514.1 Billion |
2. İŞ PORTFÖY YÖNETİMİ Active Funds: 61 | Total Investors: 882,170 Total Portfolio: 415.6 Billion |
3. GARANTİ PORTFÖY YÖNETİMİ Active Funds: 59 | Total Investors: 545,336 Total Portfolio: 594.1 Billion |
4. DENİZ PORTFÖY YÖNETİMİ Active Funds: 58 | Total Investors: 592,384 Total Portfolio: 568.2 Billion |
5. AK PORTFÖY YÖNETİMİ Active Funds: 49 | Total Investors: 917,975 Total Portfolio: 487.7 Billion |
6. AZİMUT PORTFÖY YÖNETİMİ Active Funds: 37 | Total Investors: 53,111 Total Portfolio: 83.4 Billion |
7. ZİRAAT PORTFÖY YÖNETİMİ Active Funds: 34 | Total Investors: 163,265 Total Portfolio: 186.6 Billion |
8. HEDEF PORTFÖY YÖNETİMİ Active Funds: 31 | Total Investors: 84,084 Total Portfolio: 55 Billion |
9. AKTİF PORTFÖY YÖNETİMİ Active Funds: 30 | Total Investors: 68,729 Total Portfolio: 21.5 Billion |
10. PARDUS PORTFÖY YÖNETİMİ Active Funds: 29 | Total Investors: 58,563 Total Portfolio: 23.9 Billion |
11. NEO PORTFÖY YÖNETİMİ Active Funds: 28 | Total Investors: 39,078 Total Portfolio: 34.3 Billion |
12. KUVEYT TÜRK PORTFÖY YÖNETİMİ Active Funds: 28 | Total Investors: 417,529 Total Portfolio: 309.6 Billion |
13. İSTANBUL PORTFÖY YÖNETİMİ Active Funds: 26 | Total Investors: 72,475 Total Portfolio: 21.3 Billion |
14. ROTA PORTFÖY YÖNETİMİ Active Funds: 25 | Total Investors: 42,194 Total Portfolio: 21.8 Billion |
15. QNB PORTFÖY YÖNETİMİ Active Funds: 24 | Total Investors: 146,494 Total Portfolio: 333.3 Billion |
16. TEB PORTFÖY YÖNETİMİ Active Funds: 24 | Total Investors: 127,632 Total Portfolio: 87.5 Billion |
17. INVEO PORTFÖY YÖNETİMİ Active Funds: 21 | Total Investors: 37,095 Total Portfolio: 11.2 Billion |
18. RE-PIE PORTFÖY YÖNETİMİ Active Funds: 20 | Total Investors: 14,993 Total Portfolio: 6.4 Billion |
19. ALLBATROSS PORTFÖY YÖNETİMİ Active Funds: 19 | Total Investors: 12,674 Total Portfolio: 8 Billion |
20. FİBA PORTFÖY YÖNETİMİ Active Funds: 19 | Total Investors: 67,673 Total Portfolio: 68.9 Billion |
21. HSBC PORTFÖY YÖNETİMİ Active Funds: 18 | Total Investors: 93,217 Total Portfolio: 61.2 Billion |
22. ATLAS PORTFÖY YÖNETİMİ Active Funds: 17 | Total Investors: 60,600 Total Portfolio: 47.1 Billion |
23. NUROL PORTFÖY YÖNETİMİ Active Funds: 16 | Total Investors: 41,114 Total Portfolio: 36.8 Billion |
24. ONE PORTFÖY YÖNETİMİ Active Funds: 15 | Total Investors: 17,748 Total Portfolio: 7.5 Billion |
25. OSMANLI PORTFÖY YÖNETİMİ Active Funds: 15 | Total Investors: 14,431 Total Portfolio: 5.2 Billion |
26. OYAK PORTFÖY YÖNETİMİ Active Funds: 14 | Total Investors: 36,843 Total Portfolio: 7.3 Billion |
27. ATA PORTFÖY YÖNETİMİ Active Funds: 14 | Total Investors: 59,188 Total Portfolio: 8.6 Billion |
28. BV PORTFÖY YÖNETİMİ Active Funds: 14 | Total Investors: 12,322 Total Portfolio: 7.7 Billion |
29. BULLS PORTFÖY YÖNETİMİ Active Funds: 13 | Total Investors: 12,137 Total Portfolio: 7.2 Billion |
30. KARE PORTFÖY YÖNETİMİ Active Funds: 13 | Total Investors: 9,556 Total Portfolio: 3.9 Billion |
31. ASTRA PORTFÖY YÖNETİMİ Active Funds: 12 | Total Investors: 12,077 Total Portfolio: 10.3 Billion |
32. EMAA BLUE PORTFÖY YÖNETİMİ Active Funds: 11 | Total Investors: 3,182 Total Portfolio: 9 Billion |
33. MT PORTFÖY YÖNETİMİ Active Funds: 11 | Total Investors: 13,886 Total Portfolio: 11.9 Billion |
34. A1 CAPİTAL PORTFÖY YÖNETİMİ Active Funds: 11 | Total Investors: 3,296 Total Portfolio: 1.3 Billion |
35. GLOBAL MD PORTFÖY YÖNETİMİ Active Funds: 10 | Total Investors: 8,800 Total Portfolio: 2.9 Billion |
36. ICBC TURKEY PORTFÖY YÖNETİMİ Active Funds: 10 | Total Investors: 11,169 Total Portfolio: 2.9 Billion |
37. ÜNLÜ PORTFÖY YÖNETİMİ Active Funds: 10 | Total Investors: 7,169 Total Portfolio: 15.4 Billion |
38. TERA PORTFÖY YÖNETİMİ Active Funds: 9 | Total Investors: 227,401 Total Portfolio: 288.6 Billion |
39. TACİRLER PORTFÖY YÖNETİMİ Active Funds: 9 | Total Investors: 23,478 Total Portfolio: 10.3 Billion |
40. PHİLLİP PORTFÖY YÖNETİMİ Active Funds: 8 | Total Investors: 11,274 Total Portfolio: 4.8 Billion |
41. ALBARAKA PORTFÖY YÖNETİMİ Active Funds: 8 | Total Investors: 41,811 Total Portfolio: 50.9 Billion |
42. TRIVE PORTFÖY YÖNETİMİ Active Funds: 7 | Total Investors: 3,835 Total Portfolio: 280.7 Million |
43. AURA PORTFÖY YÖNETİMİ Active Funds: 7 | Total Investors: 2,855 Total Portfolio: 1.6 Billion |
44. PİRAMİT PORTFÖY YÖNETİMİ Active Funds: 6 | Total Investors: 3,142 Total Portfolio: 1.3 Billion |
45. FONMAP PORTFÖY YÖNETİMİ Active Funds: 5 | Total Investors: 2,682 Total Portfolio: 562.9 Million |
46. PUSULA PORTFÖY YÖNETİMİ Active Funds: 5 | Total Investors: 175,216 Total Portfolio: 141.7 Billion |
47. MEKSA PORTFÖY YÖNETİMİ Active Funds: 4 | Total Investors: 2,345 Total Portfolio: 662 Million |
48. STRATEJİ PORTFÖY YÖNETİMİ Active Funds: 4 | Total Investors: 12,445 Total Portfolio: 2.3 Billion |
49. VEGA PORTFÖY YÖNETİMİ Active Funds: 4 | Total Investors: 12,646 Total Portfolio: 18.2 Billion |
50. PERFORM PORTFÖY YÖNETİMİ Active Funds: 3 | Total Investors: 489 Total Portfolio: 6.7 Billion |
Value by Type
Investors by Type
Top Performing Funds
Worst Performing Funds
1. IIE Free FundFree Fund | -19,12% |
2. ZJB Free FundFree Fund | -17,98% |
3. ZJI Free FundFree Fund | -17,54% |
4. SNY Free FundFree Fund | -15,50% |
5. NPH Stock FundStock Fund | -13,79% |
6. DUH Free FundFree Fund | -13,37% |
7. PBN Free FundFree Fund | -13,17% |
8. DKR Free FundFree Fund | -13,08% |
9. BSH Free FundFree Fund | -12,46% |
10. GMI Free FundFree Fund | -12,41% |
11. TAU Stock FundStock Fund | -12,24% |
12. GTZ Fund of FundsFund of Funds | -12,23% |
13. ZDZ Changeable FundChangeable Fund | -12,21% |
14. GMC Fund of FundsFund of Funds | -12,16% |
15. YCP Free FundFree Fund | -12,15% |
16. DDA Free FundFree Fund | -12,01% |
17. BNH Free FundFree Fund | -11,98% |
18. DDF Free FundFree Fund | -11,92% |
19. YZH Stock FundStock Fund | -11,91% |
20. ADP Stock FundStock Fund | -11,78% |
21. PO9 Free FundFree Fund | -11,76% |
22. DOH Free FundFree Fund | -11,74% |
23. YZG Fund of FundsFund of Funds | -11,73% |
24. GUK Free FundFree Fund | -11,66% |
25. MJG Fund of FundsFund of Funds | -11,64% |
Highest Rated Funds
Only our Plus members can access this area.
Find Funds
My Favorite Funds
Only signed-in members can access this area.
Legal Warning and Disclaimer
The investment information, comments, and recommendations on this platform do not fall within the scope of investment consultancy. Investment consultancy services are provided personally by authorized institutions, taking into account individuals' risk and return preferences. The comments and recommendations presented here are of a general nature. These recommendations may not be suitable for your financial situation or your risk and return preferences. Therefore, making investment decisions based solely on the information provided here may not produce results that meet your expectations. The information, analyses, AI-based forecasts, technical indicators, and signals presented on this platform are for informational purposes only; they are not personalized recommendations and do not contain certainty/guarantee. Trading in capital markets involves risk; partial or total loss of principal is possible. Forecasts and signals may not materialize. Your investment decisions are entirely your own.