Economic Calendar: Today’s and This Week’s Releases
Economic releases from Türkiye and the world with the previous value, market forecast and actual. Times are Istanbul time.
Monday, November 9
| Time | Country | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 02:15 AM | MZ | CPI (YoY) (Oct) | 6.31% | — | 6.32% | |
| 05:50 AM | JP | Foreign Reserves (USD) (Oct) | 1.18 B | — | 1.18 B | |
| 06:30 AM | AU | Building Permits (MoM) (Sep) | 5.1% | 5.1% | In line with forecast5.1% | |
| 06:30 AM | AU | Private House Approvals (Sep) | −5.3% | −5.3% | In line with forecast−5.3% | |
| 06:30 AM | AU | Building Permits (YoY) (Sep) | −0.8% | −0.8% | In line with forecast−0.8% | |
| 07:30 AM | CN | CPI (YoY) (Oct) | 0.9% | 0.8% | Below forecast0.7% | |
| 07:30 AM | CN | PPI (YoY) (Oct) | 5% | 5.3% | Above forecast5.7% | |
| 07:30 AM | CN | CPI (MoM) (Oct) | 0.2% | 0% | In line with forecast0% | |
| 08:00 AM | PH | GDP (YoY) (Q3) | 2.3% | 3% | Below forecast2.1% | |
| 08:00 AM | PH | GDP (QoQ) (Q3) | 0.6% | 0.9% | Below forecast0.1% | |
| 09:00 AM | ID | Consumer Confidence (Oct) | 118.1 | — | 119.9 | |
| 09:15 AM | PH | Foreign Reserves (USD) (Oct) | 100 B | — | 97.35 B | |
| 10:00 AM | ID | Motosiklet Satışları (YoY) (Oct) | 15.37% | — | 7.9% | |
| 11:00 AM | JP | Leading Index (Sep) | 118 | 116.7 | Below forecast116.4 | |
| 11:00 AM | JP | Coincident Indicator (MoM) (Sep) | −1.8% | — | 0.7% | |
| 11:00 AM | JP | Leading Index (MoM) (Sep) | 0.4% | — | −1.6% | |
| 12:00 PM | EE | Trade Balance (Sep) | −360 M | — | −268.7 M | |
| 12:00 PM | ZA | Foreign Reserves (USD) (Oct) | 75.43 B | — | 74.51 B | |
| 12:00 PM | ZA | Net FX Reserves (USD) (Oct) | 72.26 B | — | 71.55 B | |
| 01:00 PM | DE | Trade Balance (Sep) | 19.5 B | 19.2 B | Below forecast15.6 B | |
| 01:00 PM | FI | Trade Balance (Sep) | −1.15 B | — | −1.2 B | |
| 01:00 PM | NO | PPI (YoY) (Oct) | 48.8% | — | 59% | |
| 01:00 PM | DK | Trade Balance (Sep) | 31.2 B | — | 33.8 B | |
| 01:00 PM | SK | Trade Balance (Sep) | −125 M | 134.1 M | Above forecast542.1 M | |
| 01:00 PM | LT | Trade Balance (Sep) | −0.22 B | — | −0.71 B | |
| 01:00 PM | DE | Exports (MoM) (Sep) | −0.8% | 0.5% | Above forecast2% | |
| 01:00 PM | DE | Imports (MoM) (Sep) | 0.9% | 0.5% | Above forecast4.2% | |
| 01:00 PM | RO | Trade Balance (EUR) (Sep) | −3.14 M | — | −3.08 M | |
| 01:00 PM | DK | Current Account (Sep) | 34.5 B | — | 39.1 B | |
| 02:00 PM | TW | Ticari Dengesi (Oct) | 23.63 B | 25.6 B | Above forecast27.88 B | |
| 02:00 PM | AT | Trade Balance (Aug) | 268 M | — | −1.28 M | |
| 02:00 PM | TW | Export Price Index (YoY) (Oct) | 60.9% | 50% | Above forecast58.9% | |
| 02:00 PM | TW | Imports (YoY) (Oct) | 51.7% | 54.5% | Above forecast75.1% | |
| 03:00 PM | CZ | Unemployment Rate (Oct) | 5% | — | 5% | |
| 03:00 PM | CZ | Foreign Reserves (EUR) (Oct) | 158.57 B | — | 160.39 B | |
| 03:00 PM | CZ | Foreign Reserves (USD) (Oct) | 180.1 B | — | 179.1 B | |
| 03:30 PM | EU | Sentix Investor Confidence (Nov) | 2.7 | 2.1 | Above forecast2.4 | |
| 03:30 PM | ID | Car Sales (YoY) (Oct) | 28.1% | — | 10.1% | |
| 04:00 PM | EU | Eurogroup toplantısı (Speech) | — | — | — | |
| 04:00 PM | EU | ECOFIN Toplantısı (Speech) | −432 | — | — | |
| 04:30 PM | UG | Central Bank Interest Rate Decision | 12% | — | 12% | |
| 05:00 PM | PT | Trade Balance (Sep) | −9.62 B | — | −9.32 B | |
| 05:00 PM | IL | Budget Balance (Oct) | −10 B | — | −18 B | |
| 05:00 PM | BR | IGP-DI Inflation Index (MoM) (Oct) | 1.5% | — | 1.15% | |
| 05:00 PM | DE | Bundesbank Deputy Governor Buch Speaks | — | — | — | |
| 05:00 PM | CA | Leading Index (MoM) (Oct) | 0.08% | — | 0.02% | |
| 05:25 PM | BR | Central Bank Focus Market Readout (Speech) | — | — | — | |
| 05:30 PM | CL | Trade Balance (Oct) | 2.05 B | — | 2.55 B | |
| 05:30 PM | CL | Copper Exportsları (USD) (Oct) | 5.97 M | — | 5.41 M | |
| 05:30 PM | CL | Exportslar (USD) (Oct) | 10.58 M | — | 10.29 M | |
| 05:30 PM | CL | Importslar (USD) (Oct) | 8.54 M | — | 7.74 M | |
| 06:00 PM | MX | CPI (YoY) (Oct) | 3.45% | 3.65% | Above forecast3.75% | |
| 06:00 PM | MX | CPI (MoM) (Oct) | 0.42% | 0.55% | Above forecast0.65% | |
| 06:00 PM | EG | Core CPI (YoY) (Oct) | 14.1% | — | 13.1% | |
| 06:00 PM | MX | Core CPI (MoM) (Oct) | 0.2% | 0.31% | Above forecast0.34% | |
| 06:00 PM | MX | Core CPI (YoY) (Oct) | 3.75% | 3.78% | Above forecast3.8% | |
| 06:00 PM | MX | Sermaye Malları Prices Index (CGPI) (MoM) (Oct) | 1.4% | — | 1.8% | |
| 06:00 PM | MX | Sermaye Malları Prices Index (CGPI) (YoY) (Oct) | 4.1% | — | 5.6% | |
| 07:40 PM | US | FOMC Member Bowman Speaks | — | — | — | |
| 08:00 PM | FR | 3-Month (BTF) Bill Auction | 2.79% | — | 2.82% | |
| 08:00 PM | FR | 6-Month (BTF) Bill Auction | 3.07% | — | 2.99% | |
| 08:00 PM | FR | 12-Month (BTF) Bill Auction | 3.35% | — | 3.22% | |
| 09:00 PM | US | Wholesale Inventories (MoM) (Sep) | 0.6% | 0.6% | Above forecast0.7% | |
| 09:00 PM | US | Conference Board Employment Eğilimleri Index (Oct) | 107.56 | — | 108.36 | |
| 09:00 PM | US | Wholesale Sales (MoM) (Sep) | 1.8% | 1.1% | Above forecast2.8% | |
| 09:00 PM | US | Chicago Fed President Goolsbee Speaks | — | — | — | |
| 10:00 PM | US | Tüketici Inflation Expectations (Oct) | 3.9% | 3.8% | Above forecast3.9% | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Cezayir (Varil) | 1.01 M | — | 1.01 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Gabon (Varil) | 0.22 M | — | 0.21 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Kongo (Varil) | 0.27 M | — | 0.28 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Gine (Varil) | 0.05 M | — | 0.05 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Irak (Varil) | 4.1 M | — | 4.4 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi İran (Varil) | 1.75 M | — | 1.75 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Kuveyt (Varil) | 1.77 M | — | 2.1 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Libya (Varil) | 1.28 M | — | 1.2 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Nijerya (Varil) | 1.67 M | — | 1.7 M | |
| 10:00 PM | US | OPEC Crude Oil Üretimi Venezuela (Varil) | 1.17 M | — | 1.17 M | |
| 10:30 PM | US | 3-Month Bill Auction | 4.04% | — | 4.06% | |
| 10:30 PM | US | 6-Month Bill Auction | 4.15% | — | 4.15% | |
| 10:30 PM | US | Atlanta FED GDPNow (Q4) | 3.4% | 3.4% | Above forecast3.5% | |
| 10:52 PM | US | OPEC Crude Oil Üretimi Suudi Arabistan (Varil) | 8.2 M | — | 9 M | |
| 11:15 PM | US | FOMC Member Barkin Speaks | — | — | — | |
| 11:15 PM | US | FOMC Member Bowman Speaks | — | — | — | |
| 11:25 PM | GB | BoE President Bailey Speaks | — | — | — |
- 02:15 AMMZCPI (YoY) (Oct)Act. 6.32%Fcst. —Prev. 6.31%
- 05:50 AMJPForeign Reserves (USD) (Oct)Act. 1.18 BFcst. —Prev. 1.18 B
- 06:30 AMAUBuilding Permits (MoM) (Sep)Act. 5.1%In line with forecastFcst. 5.1%Prev. 5.1%
- 06:30 AMAUPrivate House Approvals (Sep)Act. −5.3%In line with forecastFcst. −5.3%Prev. −5.3%
- 06:30 AMAUBuilding Permits (YoY) (Sep)Act. −0.8%In line with forecastFcst. −0.8%Prev. −0.8%
- 07:30 AMCNCPI (YoY) (Oct)Act. 0.7%Below forecastFcst. 0.8%Prev. 0.9%
- 07:30 AMCNPPI (YoY) (Oct)Act. 5.7%Above forecastFcst. 5.3%Prev. 5%
- 07:30 AMCNCPI (MoM) (Oct)Act. 0%In line with forecastFcst. 0%Prev. 0.2%
- 08:00 AMPHGDP (YoY) (Q3)Act. 2.1%Below forecastFcst. 3%Prev. 2.3%
- 08:00 AMPHGDP (QoQ) (Q3)Act. 0.1%Below forecastFcst. 0.9%Prev. 0.6%
- 09:00 AMIDConsumer Confidence (Oct)Act. 119.9Fcst. —Prev. 118.1
- 09:15 AMPHForeign Reserves (USD) (Oct)Act. 97.35 BFcst. —Prev. 100 B
- 10:00 AMIDMotosiklet Satışları (YoY) (Oct)Act. 7.9%Fcst. —Prev. 15.37%
- 11:00 AMJPLeading Index (Sep)Act. 116.4Below forecastFcst. 116.7Prev. 118
- 11:00 AMJPCoincident Indicator (MoM) (Sep)Act. 0.7%Fcst. —Prev. −1.8%
- 11:00 AMJPLeading Index (MoM) (Sep)Act. −1.6%Fcst. —Prev. 0.4%
- 12:00 PMEETrade Balance (Sep)Act. −268.7 MFcst. —Prev. −360 M
- 12:00 PMZAForeign Reserves (USD) (Oct)Act. 74.51 BFcst. —Prev. 75.43 B
- 12:00 PMZANet FX Reserves (USD) (Oct)Act. 71.55 BFcst. —Prev. 72.26 B
- 01:00 PMDETrade Balance (Sep)Act. 15.6 BBelow forecastFcst. 19.2 BPrev. 19.5 B
- 01:00 PMFITrade Balance (Sep)Act. −1.2 BFcst. —Prev. −1.15 B
- 01:00 PMNOPPI (YoY) (Oct)Act. 59%Fcst. —Prev. 48.8%
- 01:00 PMDKTrade Balance (Sep)Act. 33.8 BFcst. —Prev. 31.2 B
- 01:00 PMSKTrade Balance (Sep)Act. 542.1 MAbove forecastFcst. 134.1 MPrev. −125 M
- 01:00 PMLTTrade Balance (Sep)Act. −0.71 BFcst. —Prev. −0.22 B
- 01:00 PMDEExports (MoM) (Sep)Act. 2%Above forecastFcst. 0.5%Prev. −0.8%
- 01:00 PMDEImports (MoM) (Sep)Act. 4.2%Above forecastFcst. 0.5%Prev. 0.9%
- 01:00 PMROTrade Balance (EUR) (Sep)Act. −3.08 MFcst. —Prev. −3.14 M
- 01:00 PMDKCurrent Account (Sep)Act. 39.1 BFcst. —Prev. 34.5 B
- 02:00 PMTWTicari Dengesi (Oct)Act. 27.88 BAbove forecastFcst. 25.6 BPrev. 23.63 B
- 02:00 PMATTrade Balance (Aug)Act. −1.28 MFcst. —Prev. 268 M
- 02:00 PMTWExport Price Index (YoY) (Oct)Act. 58.9%Above forecastFcst. 50%Prev. 60.9%
- 02:00 PMTWImports (YoY) (Oct)Act. 75.1%Above forecastFcst. 54.5%Prev. 51.7%
- 03:00 PMCZUnemployment Rate (Oct)Act. 5%Fcst. —Prev. 5%
- 03:00 PMCZForeign Reserves (EUR) (Oct)Act. 160.39 BFcst. —Prev. 158.57 B
- 03:00 PMCZForeign Reserves (USD) (Oct)Act. 179.1 BFcst. —Prev. 180.1 B
- 03:30 PMEUSentix Investor Confidence (Nov)Act. 2.4Above forecastFcst. 2.1Prev. 2.7
- 03:30 PMIDCar Sales (YoY) (Oct)Act. 10.1%Fcst. —Prev. 28.1%
- 04:00 PMEUEurogroup toplantısı (Speech)Act. —Fcst. —Prev. —
- 04:00 PMEUECOFIN Toplantısı (Speech)Act. —Fcst. —Prev. −432
- 04:30 PMUGCentral Bank Interest Rate DecisionAct. 12%Fcst. —Prev. 12%
- 05:00 PMPTTrade Balance (Sep)Act. −9.32 BFcst. —Prev. −9.62 B
- 05:00 PMILBudget Balance (Oct)Act. −18 BFcst. —Prev. −10 B
- 05:00 PMBRIGP-DI Inflation Index (MoM) (Oct)Act. 1.15%Fcst. —Prev. 1.5%
- 05:00 PMDEBundesbank Deputy Governor Buch SpeaksAct. —Fcst. —Prev. —
- 05:00 PMCALeading Index (MoM) (Oct)Act. 0.02%Fcst. —Prev. 0.08%
- 05:25 PMBRCentral Bank Focus Market Readout (Speech)Act. —Fcst. —Prev. —
- 05:30 PMCLTrade Balance (Oct)Act. 2.55 BFcst. —Prev. 2.05 B
- 05:30 PMCLCopper Exportsları (USD) (Oct)Act. 5.41 MFcst. —Prev. 5.97 M
- 05:30 PMCLExportslar (USD) (Oct)Act. 10.29 MFcst. —Prev. 10.58 M
- 05:30 PMCLImportslar (USD) (Oct)Act. 7.74 MFcst. —Prev. 8.54 M
- 06:00 PMMXCPI (YoY) (Oct)Act. 3.75%Above forecastFcst. 3.65%Prev. 3.45%
- 06:00 PMMXCPI (MoM) (Oct)Act. 0.65%Above forecastFcst. 0.55%Prev. 0.42%
- 06:00 PMEGCore CPI (YoY) (Oct)Act. 13.1%Fcst. —Prev. 14.1%
- 06:00 PMMXCore CPI (MoM) (Oct)Act. 0.34%Above forecastFcst. 0.31%Prev. 0.2%
- 06:00 PMMXCore CPI (YoY) (Oct)Act. 3.8%Above forecastFcst. 3.78%Prev. 3.75%
- 06:00 PMMXSermaye Malları Prices Index (CGPI) (MoM) (Oct)Act. 1.8%Fcst. —Prev. 1.4%
- 06:00 PMMXSermaye Malları Prices Index (CGPI) (YoY) (Oct)Act. 5.6%Fcst. —Prev. 4.1%
- 07:40 PMUSFOMC Member Bowman SpeaksAct. —Fcst. —Prev. —
- 08:00 PMFR3-Month (BTF) Bill AuctionAct. 2.82%Fcst. —Prev. 2.79%
- 08:00 PMFR6-Month (BTF) Bill AuctionAct. 2.99%Fcst. —Prev. 3.07%
- 08:00 PMFR12-Month (BTF) Bill AuctionAct. 3.22%Fcst. —Prev. 3.35%
- 09:00 PMUSWholesale Inventories (MoM) (Sep)Act. 0.7%Above forecastFcst. 0.6%Prev. 0.6%
- 09:00 PMUSConference Board Employment Eğilimleri Index (Oct)Act. 108.36Fcst. —Prev. 107.56
- 09:00 PMUSWholesale Sales (MoM) (Sep)Act. 2.8%Above forecastFcst. 1.1%Prev. 1.8%
- 09:00 PMUSChicago Fed President Goolsbee SpeaksAct. —Fcst. —Prev. —
- 10:00 PMUSTüketici Inflation Expectations (Oct)Act. 3.9%Above forecastFcst. 3.8%Prev. 3.9%
- 10:00 PMUSOPEC Crude Oil Üretimi Cezayir (Varil)Act. 1.01 MFcst. —Prev. 1.01 M
- 10:00 PMUSOPEC Crude Oil Üretimi Gabon (Varil)Act. 0.21 MFcst. —Prev. 0.22 M
- 10:00 PMUSOPEC Crude Oil Üretimi Kongo (Varil)Act. 0.28 MFcst. —Prev. 0.27 M
- 10:00 PMUSOPEC Crude Oil Üretimi Gine (Varil)Act. 0.05 MFcst. —Prev. 0.05 M
- 10:00 PMUSOPEC Crude Oil Üretimi Irak (Varil)Act. 4.4 MFcst. —Prev. 4.1 M
- 10:00 PMUSOPEC Crude Oil Üretimi İran (Varil)Act. 1.75 MFcst. —Prev. 1.75 M
- 10:00 PMUSOPEC Crude Oil Üretimi Kuveyt (Varil)Act. 2.1 MFcst. —Prev. 1.77 M
- 10:00 PMUSOPEC Crude Oil Üretimi Libya (Varil)Act. 1.2 MFcst. —Prev. 1.28 M
- 10:00 PMUSOPEC Crude Oil Üretimi Nijerya (Varil)Act. 1.7 MFcst. —Prev. 1.67 M
- 10:00 PMUSOPEC Crude Oil Üretimi Venezuela (Varil)Act. 1.17 MFcst. —Prev. 1.17 M
- 10:30 PMUS3-Month Bill AuctionAct. 4.06%Fcst. —Prev. 4.04%
- 10:30 PMUS6-Month Bill AuctionAct. 4.15%Fcst. —Prev. 4.15%
- 10:30 PMUSAtlanta FED GDPNow (Q4)Act. 3.5%Above forecastFcst. 3.4%Prev. 3.4%
- 10:52 PMUSOPEC Crude Oil Üretimi Suudi Arabistan (Varil)Act. 9 MFcst. —Prev. 8.2 M
- 11:15 PMUSFOMC Member Barkin SpeaksAct. —Fcst. —Prev. —
- 11:15 PMUSFOMC Member Bowman SpeaksAct. —Fcst. —Prev. —
- 11:25 PMGBBoE President Bailey SpeaksAct. —Fcst. —Prev. —
Tuesday, November 10
| Time | Country | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 12:00 AM | US | 3-Year Bond Auction | 4.93% | — | 4.63% | |
| 05:00 AM | CO | CPI (YoY) (Oct) | 6.29% | — | 6.3% | |
| 05:00 AM | CO | CPI (MoM) (Oct) | 0.37% | — | 0.2% | |
| 05:30 AM | JP | Hane Halkı Harcamaları (YoY) (Sep) | −3.1% | −3.1% | Below forecast−6.8% | |
| 05:30 AM | JP | Hane Halkı Harcamaları (MoM) (Sep) | 0.1% | 0.3% | Below forecast−2.8% | |
| 05:50 AM | JP | Current Account (SA) (Sep) | 2.98 T | 2.81 T | Below forecast1.82 T | |
| 05:50 AM | JP | Bank Lending (YoY) (Oct) | 5.3% | 5.4% | Below forecast5.2% | |
| 05:50 AM | JP | Current Account (NSA) (Sep) | 4.06 T | 3.35 T | Below forecast2.37 T | |
| 05:50 AM | JP | BoJ Summary of Opinions (Speech) | — | — | — | |
| 06:01 AM | GB | BRC Retail Sales (YoY) (Oct) | 1% | 1.2% | Below forecast1.1% | |
| 06:30 AM | AU | NAB Business Confidence (Oct) | −13 | — | −15 | |
| 06:30 AM | AU | NAB İşletme Anketi (Oct) | −1 | — | −2 | |
| 08:30 AM | CN | Trade Balance (USD) (Oct) | 133.53 B | 126.5 B | Below forecast105.28 B | |
| 08:30 AM | CN | Exports (YoY) (Oct) | 36.3% | 33.5% | Above forecast35.2% | |
| 08:30 AM | CN | Imports (YoY) (Oct) | 31% | 32% | Above forecast41.6% | |
| 08:30 AM | CN | Exports (Oct) | 29.6 M | — | 28.7 M | |
| 08:30 AM | CN | Imports (Oct) | 24.6 M | — | 34.7 M | |
| 08:30 AM | CN | Trade Balance (Oct) | 905.97 B | 855 B | Below forecast712.78 B | |
| 09:00 AM | ID | Retail Sales (YoY) (Sep) | 1.3% | — | 0.6% | |
| 09:35 AM | JP | 30-Year Tahvil (JGB) İhalesi Interest Rate | 4.11% | — | 3.85% | |
| 10:00 AM | MY | Industrial Production (YoY) (Sep) | 5% | 5.8% | Above forecast6.3% | |
| 11:00 AM | JP | Ekonomik Gözlemciler Index (Oct) | 47 | 47.1 | Below forecast46.1 | |
| 11:30 AM | NL | CPI (YoY) (Oct) | 3.7% | 3.7% | In line with forecast3.7% | |
| 11:30 AM | NL | Manufacturing Output (MoM) (Sep) | 3.3% | — | 0.2% | |
| 11:30 AM | NO | Consumer Confidence (Q4) | −16.6 | — | −22.5 | |
| 11:30 AM | NL | CPI (MoM) (Oct) | 0.1% | — | 0.7% | |
| 12:00 PM | FI | Industrial Production (YoY) (Sep) | 0.8% | — | 4.5% | |
| 12:30 PM | FR | Unemployment Rate (Q3) | 8.3% | 8.4% | Below forecast8.2% | |
| 01:00 PM | TR | Industrial Production (YoY) (Sep) | −1.9% | — | 2.6% | |
| 01:00 PM | SE | Industrial Production (MoM) (Sep) | 5.4% | — | −3.2% | |
| 01:00 PM | NO | Core CPI (MoM) (Oct) | 0.2% | 0.4% | Below forecast0.3% | |
| 01:00 PM | NO | CPI (MoM) (Oct) | 0.5% | — | 0.3% | |
| 01:00 PM | DK | CPI (YoY) (Oct) | 2.2% | — | 2.2% | |
| 01:00 PM | NO | CPI (YoY) (Oct) | 3.4% | 3.7% | Below forecast3.6% | |
| 01:00 PM | SE | Industrial Production (YoY) (Sep) | 5.8% | — | −3.7% | |
| 01:00 PM | LT | CPI (MoM) (Oct) | 1% | — | 0.2% | |
| 01:00 PM | LT | CPI (YoY) (Oct) | 6.7% | — | 6.7% | |
| 01:00 PM | SE | Sanayi Siparişleri (YoY) (Sep) | 5.1% | — | 8.4% | |
| 01:00 PM | NO | Core CPI (YTD) (Oct) | 3% | 2.8% | Below forecast2.7% | |
| 01:00 PM | DK | HICP (YoY) (Oct) | 2.1% | — | 2.1% | |
| 01:00 PM | TR | Industrial Production (MoM) (Sep) | −5.3% | — | 2.1% | |
| 01:00 PM | DK | CPI (MoM) (Oct) | 0% | — | 0.5% | |
| 01:30 PM | HU | CPI (YoY) (Oct) | 1.6% | — | 2% | |
| 01:30 PM | HU | Core CPI (YoY) (Oct) | 1.9% | — | 2.1% | |
| 01:30 PM | HU | CPI (MoM) (Oct) | 0.2% | — | 0.4% | |
| 02:00 PM | CZ | CPI (MoM) (Oct) | 0.4% | 0.4% | In line with forecast0.4% | |
| 02:00 PM | SK | Industrial Production (YoY) (Sep) | −0.2% | −2.9% | Above forecast−1.6% | |
| 02:00 PM | AT | Industrial Production (YoY) (Sep) | −0.5% | — | 0.6% | |
| 02:00 PM | CZ | CPI (YoY) (Oct) | 2.4% | 2.4% | In line with forecast2.4% | |
| 02:30 PM | RW | CPI (YoY) (Oct) | 17.2% | — | 19.5% | |
| 02:30 PM | GB | BoE Member Breeden Speaks | — | — | — | |
| 02:30 PM | SE | Monetary Policy Meeting Minutes (Speech) | — | — | — | |
| 03:00 PM | ZA | Unemployment Rate (Q3) | 33.6% | — | 33.7% | |
| 03:00 PM | MU | CPI (YoY) (Oct) | 5.7% | — | 6.4% | |
| 03:00 PM | ZA | Unemployment (Q3) | 8.48 M | — | 8.58 M | |
| 03:00 PM | US | FED Member Waller Speaks | — | — | — | |
| 03:40 PM | ES | 3-Month İhale Interest Rate | 2.64% | — | 2.65% | |
| 04:00 PM | GR | CPI (YoY) (Oct) | 5% | — | 5.7% | |
| 04:00 PM | GR | Industrial Production (YoY) (Sep) | 5.8% | — | 0.6% | |
| 04:00 PM | GR | HICP (YoY) (Oct) | 5.1% | — | 5.7% | |
| 04:00 PM | EU | Eurogroup toplantısı (Speech) | — | — | — | |
| 04:00 PM | EU | ECOFIN Toplantısı (Speech) | −432 | — | — | |
| 04:30 PM | AU | Westpac Consumer Confidence (Nov) | −4.7% | — | −2.7% | |
| 04:30 PM | GB | 30-Year Bond Auction | 5.52% | — | 5.54% | |
| 05:00 PM | US | NFIB Küçük İşletme İyimserlik Index (Oct) | 97.9 | 98 | Below forecast97.8 | |
| 05:00 PM | KW | CPI (YoY) (Aug) | 2.57% | — | 2.4% | |
| 05:00 PM | KW | CPI (MoM) (Aug) | 0.65% | — | 0.29% | |
| 05:00 PM | ZA | Manufacturing Output (MoM) (Sep) | −3.1% | — | 0% | |
| 05:00 PM | LV | Trade Balance (Sep) | −342.6 M | — | −369.8 M | |
| 05:00 PM | LV | CPI (MoM) (Oct) | 0.2% | — | 0.4% | |
| 05:00 PM | LV | CPI (YoY) (Oct) | 3.2% | — | 3.1% | |
| 05:00 PM | BR | BCB Copom Meeting Minutes (Speech) | — | — | — | |
| 05:00 PM | ZA | Manufacturing Output (YoY) (Sep) | −4.3% | — | −3.5% | |
| 06:05 PM | UA | CPI (MoM) (Oct) | 2.1% | — | 1.8% | |
| 07:14 PM | US | ADP Haftalık Employment Change | 16.8 K | — | 19.5 K | |
| 07:15 PM | US | ADP Haftalık Employment Change | 16.8 K | — | 19.8 K | |
| 07:29 PM | UA | CPI (YoY) (Oct) | 10% | — | 11% | |
| 07:30 PM | US | Core CPI (MoM) (Oct) | 0.3% | 0.2% | Above forecast0.3% | |
| 07:30 PM | US | CPI (MoM) (Oct) | 0.6% | 0.3% | Above forecast0.4% | |
| 07:30 PM | US | Reel Kazançlar (MoM) (Oct) | −0.5% | — | 0% | |
| 07:30 PM | US | Core CPI Index (Oct) | 338.9 | — | 339.9 | |
| 07:30 PM | US | CPI Index (NSA) (Oct) | 336.94 | 337.02 | Above forecast337.51 | |
| 07:30 PM | US | CPI (Not Calendar Adjusted) (MoM) (Oct) | 0.59% | — | 0.17% | |
| 07:30 PM | US | Takvim Etkisinden Arındırılmış CPI Index (Oct) | 336.3 | — | 337.48 | |
| 07:55 PM | US | Redbook Retail Sales (YoY) | 10.4% | 9.3% | Above forecast10.1% | |
| 08:35 PM | US | Dallas Fed President Logan Speaks | — | — | — | |
| 08:50 PM | RU | GDP/Budget Balance (Oct) | −2.2% | — | −2.3% | |
| 09:27 PM | GR | Yunanistan Kredi Genişlemesi (YoY) (Sep) | 3.4% | — | 2.4% | |
| 10:00 PM | US | WASDE Raporu (Speech) | — | — | — | |
| 10:45 PM | EU | ECB Member Lane Speaks | — | — | — | |
| 11:00 PM | US | EIA Kısa Vadeli Enerji Görünümü (Speech) | — | — | — |
- 12:00 AMUS3-Year Bond AuctionAct. 4.63%Fcst. —Prev. 4.93%
- 05:00 AMCOCPI (YoY) (Oct)Act. 6.3%Fcst. —Prev. 6.29%
- 05:00 AMCOCPI (MoM) (Oct)Act. 0.2%Fcst. —Prev. 0.37%
- 05:30 AMJPHane Halkı Harcamaları (YoY) (Sep)Act. −6.8%Below forecastFcst. −3.1%Prev. −3.1%
- 05:30 AMJPHane Halkı Harcamaları (MoM) (Sep)Act. −2.8%Below forecastFcst. 0.3%Prev. 0.1%
- 05:50 AMJPCurrent Account (SA) (Sep)Act. 1.82 TBelow forecastFcst. 2.81 TPrev. 2.98 T
- 05:50 AMJPBank Lending (YoY) (Oct)Act. 5.2%Below forecastFcst. 5.4%Prev. 5.3%
- 05:50 AMJPCurrent Account (NSA) (Sep)Act. 2.37 TBelow forecastFcst. 3.35 TPrev. 4.06 T
- 05:50 AMJPBoJ Summary of Opinions (Speech)Act. —Fcst. —Prev. —
- 06:01 AMGBBRC Retail Sales (YoY) (Oct)Act. 1.1%Below forecastFcst. 1.2%Prev. 1%
- 06:30 AMAUNAB Business Confidence (Oct)Act. −15Fcst. —Prev. −13
- 06:30 AMAUNAB İşletme Anketi (Oct)Act. −2Fcst. —Prev. −1
- 08:30 AMCNTrade Balance (USD) (Oct)Act. 105.28 BBelow forecastFcst. 126.5 BPrev. 133.53 B
- 08:30 AMCNExports (YoY) (Oct)Act. 35.2%Above forecastFcst. 33.5%Prev. 36.3%
- 08:30 AMCNImports (YoY) (Oct)Act. 41.6%Above forecastFcst. 32%Prev. 31%
- 08:30 AMCNExports (Oct)Act. 28.7 MFcst. —Prev. 29.6 M
- 08:30 AMCNImports (Oct)Act. 34.7 MFcst. —Prev. 24.6 M
- 08:30 AMCNTrade Balance (Oct)Act. 712.78 BBelow forecastFcst. 855 BPrev. 905.97 B
- 09:00 AMIDRetail Sales (YoY) (Sep)Act. 0.6%Fcst. —Prev. 1.3%
- 09:35 AMJP30-Year Tahvil (JGB) İhalesi Interest RateAct. 3.85%Fcst. —Prev. 4.11%
- 10:00 AMMYIndustrial Production (YoY) (Sep)Act. 6.3%Above forecastFcst. 5.8%Prev. 5%
- 11:00 AMJPEkonomik Gözlemciler Index (Oct)Act. 46.1Below forecastFcst. 47.1Prev. 47
