| Comparison | 1M | 3M | YTD | 1Y | 5Y |
|---|---|---|---|---|---|
| YP4 | 1.86% | 6.02% | 16.74% | 21.83% | — |
| Category average | 0.94% | 5.89% | 18.07% | 24.44% | 217.55% |
| BIST 100 | −14.31% | −12.09% | 11.41% | 12.52% | — |
| CPI | 1.84% | 4.68% | 22.05% | 31.49% | 658.02% |
| Category rank | 123 / 322 | 151 / 322 | 186 / 322 | 178 / 287 | — |
Only our Plus members can access this area.
YP4 returned 21.83% over the last year, 16.74% year to date, 6.02% over 3 months and 1.86% over 1 month. Past performance does not indicate future returns.
YP4 belongs to the Hedge Fund category. Compare the returns of all funds in the category on the category page and the overall ranking on the best funds page.
The CMB risk score of YP4 is 0 out of 7. The score reflects the historical volatility of the fund price; 1 is the lowest and 7 the highest risk.