Stock Screener
Filter Borsa Istanbul stocks by sector, valuation, dividend, size and daily move; preset screens are shortcuts to these filters.
Screen results
| 289.50−0.43% | −0.43% | 1.6B | 399.5B | 3.58 | 0.39 | 7.00 | 1.03% | 12.03% | |
| 362.75−2.55% | −2.55% | 1.5B | 1.7T | 41.15 | 5.53 | 32.81 | 0.13% | 16.73% | |
| 69.95−1.34% | −1.34% | 1.5B | 363.7B | 5.52 | 1.14 | — | 3.21% | 22.17% | |
| 401.75−1.05% | −1.05% | 1.3B | 774.1B | 10.75 | 1.72 | 6.43 | 4.00% | 18.20% | |
| 1.98−4.81% | −4.81% | 1.3B | 104B | — | 0.57 | 20.47 | — | −8.30% | |
| 12.90−1.30% | −1.30% | 1.1B | 322.5B | 3.34 | 0.60 | — | 4.06% | — | |
| 213.00−1.62% | −1.62% | 801M | 540.1B | 14.46 | 0.69 | 22.31 | 3.68% | 5.29% | |
| 47.56−4.57% | −4.57% | 698.8M | 152.3B | 29.27 | 3.00 | 15.04 | 1.45% | 11.51% | |
| 27.661.39% | 1.39% | 691.9M | 13.7B | — | 2.24 | 12.92 | — | −31.08% | |
| 35.36−1.17% | −1.17% | 684.1M | 298.7B | 3.87 | 1.05 | — | 4.34% | — | |
| 128.50−1.00% | −1.00% | 653.8M | 539.7B | 4.53 | 1.11 | — | 4.04% | 26.68% | |
| 36.96−2.07% | −2.07% | 618.7M | 258.7B | 34.26 | 0.83 | 12.35 | 1.36% | 2.58% | |
| 47.320.77% | 0.77% | 533M | 53.9B | 12.35 | 0.49 | 6.41 | 0.44% | 5.03% | |
| 12.27−6.19% | −6.19% | 453.8M | 12.3B | 263.82 | 2.43 | 25.61 | — | 1.02% | |
| 34.92−5.01% | −5.01% | 452.1M | 14B | — | 7.11 | 122.48 | — | −107.51% | |
| 421.50−0.77% | −0.77% | 415.5M | 505.8B | 17.26 | 2.53 | 11.29 | 0.60% | 16.71% | |
| 523.500.00% | 0.00% | 409M | 94.8B | 13.77 | 1.02 | 3.82 | 0.67% | 8.16% | |
| 5.45−7.47% | −7.47% | 365.6M | 109B | 4.99 | 2.00 | — | 2.41% | 47.43% | |
| 19.00−1.30% | −1.30% | 348.8M | 72.2B | — | 0.48 | 7.37 | 2.86% | −2.16% | |
| 40.52−10.00% | −10.00% | 335.9M | 18B | 18.29 | 2.57 | 259.61 | — | 14.06% | |
| 86.90−1.53% | −1.53% | 294.6M | 182.5B | 8.92 | 0.44 | −4.01 | 1.55% | 5.46% | |
| 99.20−0.75% | −0.75% | 279.1M | 218.2B | 10.44 | 0.71 | 3.14 | 1.87% | 7.62% | |
| 13.11−2.96% | −2.96% | 278.9M | 118B | 21.60 | 1.86 | 16.42 | 0.19% | 9.91% | |
| 440.25−3.88% | −3.88% | 276.2M | 147B | 19.22 | 3.89 | 11.70 | — | 23.87% | |
| 38.62−1.58% | −1.58% | 258.4M | 118.3B | 10.24 | 0.45 | 16.48 | 1.29% | 4.70% | |
| 277.750.09% | 0.09% | 251.8M | 102.8B | — | 2.71 | 36.71 | 0.47% | −8.91% | |
| 20.74−1.52% | −1.52% | 246.9M | 52.6B | — | 0.71 | 48.06 | — | −4.60% | |
| 111.709.19% | 9.19% | 244.2M | 20.1B | 13.25 | 3.24 | 90.22 | — | 24.44% | |
| 53.85−1.46% | −1.46% | 240.8M | 188.5B | 6.25 | 0.72 | 2.99 | 12.87% | 13.07% | |
| 33.20−1.78% | −1.78% | 218.9M | 329.2B | 3.02 | 0.88 | — | 1.38% | — | |
| 14.423.59% | 3.59% | 193.6M | 31.4B | 2,191.63 | 5.64 | 19.44 | — | 0.30% | |
| 649.50−3.35% | −3.35% | 191.9M | 92.1B | 38.56 | 2.20 | 15.24 | 11.28% | 6.15% | |
| 75.90−1.17% | −1.17% | 188.5M | 266.3B | 8.12 | 1.50 | 9.18 | 3.36% | 19.65% | |
| 55.50−9.76% | −9.76% | 187.8M | 36.6B | 40.01 | 3.10 | 11.13 | — | 8.72% | |
| 133.90−4.63% | −4.63% | 180.1M | 52B | 24.19 | 1.81 | 3.63 | — | 8.30% | |
| 210.80−9.99% | −9.99% | 174.7M | 26.9B | — | −6.06 | 21.94 | — | 322.36% | |
| 85.258.12% | 8.12% | 161.6M | 97.2B | 20.74 | 0.83 | 10.74 | 0.54% | 5.03% | |
| 43.98−2.05% | −2.05% | 153.7M | 316B | 7.19 | 1.30 | — | 2.41% | — | |
| 144.90−1.23% | −1.23% | 150.6M | 72.4B | — | 0.65 | 8.76 | — | −1.15% | |
| 64.10−6.42% | −6.42% | 147.3M | 43.9B | — | 0.68 | 165.19 | 2.04% | −3.08% | |
| 2.19−4.37% | −4.37% | 143.8M | 12.2B | — | 0.54 | 17.61 | — | −4.37% | |
| 148.401.02% | 1.02% | 143.8M | 39.2B | 15.79 | 4.33 | 20.73 | — | 33.44% | |
| 284.25−1.98% | −1.98% | 141.6M | 142.1B | 10.35 | 2.21 | 27.61 | 7.01% | 23.64% | |
| 86.00−0.52% | −0.52% | 129.5M | 516B | 13.28 | 1.26 | 10.30 | 2.20% | 10.21% | |
| 42.28−9.11% | −9.11% | 128.2M | 19.4B | 14.20 | 1.24 | 5.94 | — | 9.95% | |
| 55.25−9.94% | −9.94% | 127.6M | 22.4B | 33.62 | 4.25 | −404.06 | — | 12.64% | |
| 141.40−3.68% | −3.68% | 121.6M | 45.6B | 12.19 | 1.67 | 8.02 | — | 17.35% | |
| 6.69−9.59% | −9.59% | 120.3M | 7.4B | 32.35 | 1.37 | 8.15 | 0.98% | 5.20% | |
| 51.400.69% | 0.69% | 114.2M | 8.2B | — | — | — | — | — | |
| 2.09−4.13% | −4.13% | 112M | 17.6B | — | 1.12 | −40.93 | — | −33.47% |
Ready-made screens
About the stock screener
As of Sep 28, 2026, 10:33, 628 Borsa Istanbul stocks are filtered through 9 ready-made screens. Today’s top gainer is CITAS (9.19%) and the most active stock is THYAO (TRY 1.6B). The lowest positive P/E belongs to EUHOL (0.86) and the highest dividend yield to DESPC (19.84%).
Low P/E Stocks: Borsa Istanbul stocks with a price-to-earnings ratio between 0 and 15. A low P/E can signal that the stock is cheap relative to annual earnings, but it is not a sufficient valuation measure on its own.
Low P/B Stocks: Stocks trading at a price-to-book ratio between 0 and 1.5. A P/B below 1 means the market values the company below the book value of its equity.
Frequently asked questions
What is a stock screener?
A stock screener filters and ranks every listed stock by numeric criteria such as P/E, P/B, dividend yield, daily change or volume. The 9 screens on this page cover 628 stocks.
How often are the screens updated?
Price and volume based screens refresh every minute from 15-minute delayed session data; ratio-based screens are recalculated several times a day from the latest financial statements.
Which stocks are included?
Equities listed on Borsa Istanbul with available ratio data are included; stocks without ratio data, warrants and ETFs are excluded. Each screen lists every stock that meets its criterion; the table shows 50 at a time and the rest open with "Show more".
Is this page investment advice?
No. The tables and sentences on this page are generated automatically from public market data; they are for information only and are not a recommendation to buy or sell.