Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 63,578.23 | −1.79% | −1,160.39 | 1.2B | 62,062.9764,952.92 | ||
| 1,803.77 | −0.63% | −11.50 | 534.9M | 1,732.831,819.65 | ||
| 74.78 | −0.45% | −0.34 | 158.8M | 72.2275.33 | ||
| 0.9799 | −1.42% | −0.0141 | 106.7M | 0.95481.0078 | ||
| 7.05 | −2.07% | −0.15 | 8.9M | 6.857.22 | ||
| 0.1537 | −0.45% | −0.0007 | 14.6M | 0.14810.1553 | ||
| 0.05936 | −0.35% | −0.00021 | 22.1M | 0.057690.05990 | ||
| 9.15 | −1.26% | −0.12 | 9.7M | 8.899.31 | ||
| 588.54 | −0.73% | −4.31 | 63.5M | 575.37594.30 | ||
| 0.07680 | −0.78% | −0.00060 | 1.6M | 0.074500.07820 |
Cryptocurrencies by Volume (USDT)
| 1.00 | 0.01% | 2B | |
| 63,578.23 | −1.79% | 1.2B | |
| 1,803.77 | −0.63% | 534.9M | |
| 1.0000 | 0.02% | 167.1M | |
| 74.78 | −0.45% | 158.8M | |
| 937.27 | −1.98% | 129.1M | |
| 153.40 | −4.16% | 114.6M | |
| 0.9799 | −1.42% | 106.7M | |
| 1.00 | 0.01% | 96.1M | |
| 3.41 | 0.80% | 71.2M | |
| 588.54 | −0.73% | 63.5M | |
| 53.60 | 2.23% | 42.6M | |
| 0.1938 | −16.50% | 39.8M | |
| 68.19 | −1.27% | 30.6M | |
| 0.3130 | 1.00% | 23.2M | |
| 3,729.07 | −0.98% | 22.8M | |
| 0.1111 | −2.12% | 22.2M | |
| 0.05936 | −0.35% | 22.1M | |
| 54.88 | −2.24% | 20.4M | |
| 146.62 | 2.75% | 19.7M | |
| 0.9999 | 0.01% | 19M | |
| 3,729.50 | −1.02% | 18.9M | |
| 0.7262 | −1.00% | 17.1M | |
| 0.00000381 | 1.33% | 17M | |
| 5.19 | −0.97% | 16.9M | |
| 1.00 | 0.02% | 16.2M | |
| 0.1537 | −0.45% | 14.6M | |
| 44.62 | −0.07% | 14.2M | |
| 733.48 | −0.40% | 14.1M | |
| 93.09 | −5.97% | 13.5M | |
| 0.9964 | −0.03% | 13.1M | |
| 0.02318 | 19.61% | 12.8M | |
| 0.02680 | 7.63% | 12.5M | |
| 0.002670 | 0.11% | 11.3M | |
| 7.15 | −3.11% | 11.2M | |
| 109.20 | −1.81% | 10.7M | |
| 128.70 | 1.14% | 9.9M | |
| 806.43 | −2.40% | 9.9M | |
| 9.15 | −1.26% | 9.7M | |
| 1.10 | −0.06% | 9.3M | |
| 0.008320 | 15.24% | 9.2M | |
| 53.46 | −2.53% | 9.1M | |
| 196.60 | 0.10% | 9M | |
| 7.05 | −2.07% | 8.9M | |
| 1.43 | 5.13% | 8.5M | |
| 1.03 | −4.10% | 8.2M | |
| 0.0009680 | −5.93% | 7.8M | |
| 0.2633 | −0.49% | 7.3M | |
| 0.9995 | 0.00% | 7M | |
| 289.35 | 2.71% | 7M |
Last updated: Source: Binance
50 / 105