Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 62,656.06 | −1.76% | −1,122.80 | 1.2B | 62,279.3665,268.00 | ||
| 1,755.45 | −2.01% | −36.01 | 550.2M | 1,732.831,836.00 | ||
| 73.15 | 0.33% | 0.24 | 176.9M | 72.2275.78 | ||
| 0.9685 | 0.17% | 0.0016 | 105.8M | 0.96161.0078 | ||
| 6.95 | −2.15% | −0.15 | 9.4M | 6.857.32 | ||
| 0.1516 | −0.92% | −0.0014 | 14.8M | 0.14930.1566 | ||
| 0.05880 | −0.52% | −0.00031 | 22.4M | 0.057740.06045 | ||
| 9.04 | −0.88% | −0.08 | 11.1M | 8.899.41 | ||
| 579.07 | −1.57% | −9.24 | 78.3M | 576.00599.42 | ||
| 0.07610 | −0.78% | −0.00060 | 1.6M | 0.075000.07950 |
Cryptocurrencies by Volume (USDT)
| 1.00 | 0.00% | 2B | |
| 62,656.06 | −1.76% | 1.2B | |
| 1,755.45 | −2.01% | 550.2M | |
| 73.15 | 0.33% | 176.9M | |
| 1.0000 | 0.01% | 153.6M | |
| 150.80 | −1.70% | 139.8M | |
| 910.96 | −1.37% | 124.6M | |
| 0.9685 | 0.17% | 105.8M | |
| 1.00 | 0.01% | 93.3M | |
| 579.07 | −1.57% | 78.3M | |
| 3.24 | 1.54% | 77.9M | |
| 48.20 | 3.10% | 57M | |
| 0.2480 | 73.55% | 40.1M | |
| 66.97 | −1.65% | 34.3M | |
| 1.00 | −0.04% | 33.7M | |
| 144.09 | 2.02% | 26.3M | |
| 0.1114 | −3.38% | 25.7M | |
| 0.05880 | −0.52% | 22.4M | |
| 0.3092 | 0.49% | 20.5M | |
| 5.17 | −1.58% | 20.5M | |
| 53.47 | −2.66% | 19.9M | |
| 3,720.03 | −3.04% | 19.8M | |
| 0.08490 | −16.93% | 19.7M | |
| 3,719.97 | −3.15% | 19.1M | |
| 1.00 | 0.03% | 19M | |
| 766.32 | −2.79% | 18.1M | |
| 91.21 | −6.09% | 17.8M | |
| 698.33 | 0.33% | 16.4M | |
| 0.7184 | −0.53% | 16M | |
| 0.00000373 | −1.32% | 15.6M | |
| 0.1516 | −0.92% | 14.8M | |
| 0.002553 | −6.86% | 14.1M | |
| 43.77 | −1.64% | 13.8M | |
| 0.9963 | 0.00% | 13.2M | |
| 9.04 | −0.88% | 11.1M | |
| 107.52 | −2.86% | 10.5M | |
| 1.02 | −3.69% | 10.4M | |
| 191.20 | −0.05% | 10.1M | |
| 0.03150 | 33.48% | 9.9M | |
| 0.5423 | −3.61% | 9.5M | |
| 7.03 | −1.15% | 9.5M | |
| 6.95 | −2.15% | 9.4M | |
| 1.10 | −0.44% | 9.3M | |
| 0.9995 | −0.02% | 9.2M | |
| 1.34 | −3.88% | 8.3M | |
| 0.001060 | 15.72% | 8M | |
| 121.24 | 0.12% | 7.9M | |
| 59.81 | −3.19% | 7.9M | |
| 2.65 | −5.36% | 7.8M | |
| 283.36 | 1.10% | 7.8M |
Last updated: Source: Binance
50 / 99