Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 58,405.55 | −5.66% | −3,503.73 | 2.3B | 57,778.3562,341.94 | ||
| 1,614.03 | −7.17% | −124.60 | 1.1B | 1,581.471,763.33 | ||
| 68.17 | −5.86% | −4.24 | 255.6M | 67.1573.11 | ||
| 0.8989 | −5.63% | −0.0536 | 151.3M | 0.88420.9732 | ||
| 6.41 | −6.80% | −0.47 | 14.1M | 6.376.97 | ||
| 0.1413 | −4.91% | −0.0073 | 24.2M | 0.13790.1506 | ||
| 0.05395 | −5.68% | −0.00325 | 47.3M | 0.052540.05775 | ||
| 8.45 | −4.56% | −0.40 | 25M | 8.258.95 | ||
| 532.93 | −6.92% | −39.63 | 131.4M | 530.00576.60 | ||
| 0.06900 | −5.48% | −0.00400 | 3.1M | 0.068000.07450 |
Cryptocurrencies by Volume (USDT)
| 1.00 | 0.06% | 3B | |
| 58,405.55 | −5.66% | 2.3B | |
| 1,614.03 | −7.17% | 1.1B | |
| 712.40 | −17.54% | 294.4M | |
| 68.17 | −5.86% | 255.6M | |
| 1.00 | 0.05% | 238.9M | |
| 33.42 | −22.10% | 153.7M | |
| 0.8989 | −5.63% | 151.3M | |
| 1.00 | 0.05% | 149.2M | |
| 532.93 | −6.92% | 131.4M | |
| 130.38 | −9.39% | 105.5M | |
| 2.74 | −9.71% | 103.7M | |
| 3,529.98 | 0.16% | 58.8M | |
| 59.03 | −10.10% | 55.6M | |
| 1.00 | 0.01% | 49M | |
| 0.05395 | −5.68% | 47.3M | |
| 4.44 | −8.21% | 36.3M | |
| 0.00000340 | −4.49% | 36M | |
| 0.6370 | −8.71% | 35.6M | |
| 3,530.55 | 0.19% | 30.1M | |
| 0.09670 | −5.01% | 30M | |
| 606.72 | −9.71% | 29.2M | |
| 0.3019 | −2.27% | 28.7M | |
| 1.00 | 0.00% | 25.3M | |
| 8.45 | −4.56% | 25M | |
| 0.1413 | −4.91% | 24.2M | |
| 129.05 | −4.97% | 23.6M | |
| 269.87 | −0.86% | 22.9M | |
| 0.2584 | −0.84% | 21.5M | |
| 618.42 | −3.52% | 20.7M | |
| 40.07 | −4.14% | 19.8M | |
| 177.60 | −5.58% | 19.3M | |
| 48.25 | −5.04% | 18.5M | |
| 0.9964 | 0.02% | 17.7M | |
| 78.09 | −8.50% | 17.7M | |
| 87.96 | −3.47% | 17.3M | |
| 6.25 | −7.12% | 15.3M | |
| 52.96 | −2.05% | 15.1M | |
| 0.2233 | −8.37% | 14.6M | |
| 1.10 | −0.07% | 14.5M | |
| 6.41 | −6.80% | 14.1M | |
| 0.04500 | 12.50% | 13.8M | |
| 4.71 | −14.49% | 13.2M | |
| 96.84 | −6.09% | 12.6M | |
| 5.01 | −18.40% | 11.9M | |
| 0.1122 | −8.33% | 11.9M | |
| 0.02006 | −7.43% | 11.1M | |
| 0.2210 | 8.87% | 11.1M | |
| 0.002394 | −5.38% | 10.5M | |
| 0.8530 | −7.48% | 10.1M |
Last updated: Source: Binance
50 / 125