Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 61,793.66 | −1.89% | −1,187.36 | 1.3B | 61,428.2664,080.80 | ||
| 1,750.65 | −1.41% | −25.10 | 541.4M | 1,736.281,817.57 | ||
| 73.05 | −0.72% | −0.53 | 158.9M | 72.1075.65 | ||
| 0.9598 | −0.96% | −0.0093 | 113.5M | 0.95270.9978 | ||
| 6.98 | −0.68% | −0.05 | 11.6M | 6.897.18 | ||
| 0.1516 | 0.20% | 0.0003 | 14.7M | 0.14990.1560 | ||
| 0.05812 | −1.04% | −0.00061 | 21.3M | 0.057460.05987 | ||
| 8.97 | −1.31% | −0.12 | 11.5M | 8.869.28 | ||
| 579.18 | −0.63% | −3.64 | 59M | 575.71594.00 | ||
| 0.07490 | −1.58% | −0.00120 | 1.6M | 0.073700.07750 |
Cryptocurrencies by Volume (USDT)
| 1.00 | −0.02% | 2B | |
| 61,793.66 | −1.89% | 1.3B | |
| 1,750.65 | −1.41% | 541.4M | |
| 1.00 | 0.02% | 202.9M | |
| 890.47 | −2.48% | 183.5M | |
| 73.05 | −0.72% | 158.9M | |
| 0.9598 | −0.96% | 113.5M | |
| 3.20 | −3.67% | 84.2M | |
| 145.67 | −4.49% | 72.7M | |
| 1.00 | −0.04% | 72.2M | |
| 579.18 | −0.63% | 59M | |
| 43.66 | −14.93% | 58.6M | |
| 0.2664 | 17.00% | 57.4M | |
| 66.24 | −1.12% | 43.6M | |
| 3,595.73 | −3.75% | 42.4M | |
| 0.00000371 | −1.33% | 38.2M | |
| 4.91 | −5.27% | 28M | |
| 3,593.74 | −3.82% | 26.5M | |
| 136.99 | −5.38% | 24.4M | |
| 0.3104 | 0.19% | 24M | |
| 0.1050 | −6.08% | 22.4M | |
| 51.29 | −5.11% | 21.8M | |
| 0.05812 | −1.04% | 21.3M | |
| 0.04670 | −7.60% | 21.1M | |
| 1.00 | 0.03% | 19.6M | |
| 0.7084 | −1.68% | 17.2M | |
| 0.02123 | 2.66% | 17.1M | |
| 191.80 | −0.31% | 17M | |
| 680.32 | −4.86% | 16.2M | |
| 42.17 | −4.20% | 15.8M | |
| 0.1516 | 0.20% | 14.7M | |
| 0.9963 | 0.00% | 14M | |
| 273.88 | −4.38% | 13.1M | |
| 104.74 | −3.79% | 12.6M | |
| 7.05 | 0.57% | 12M | |
| 85.94 | −6.30% | 12M | |
| 65.56 | 16.70% | 11.6M | |
| 6.98 | −0.68% | 11.6M | |
| 8.97 | −1.31% | 11.5M | |
| 0.00004729 | 11.06% | 11.5M | |
| 1.10 | −0.06% | 11.3M | |
| 746.56 | −4.94% | 11.1M | |
| 6.33 | −7.19% | 10.9M | |
| 54.76 | −1.55% | 10.5M | |
| 118.67 | −4.18% | 10.1M | |
| 0.009380 | 9.32% | 9.7M | |
| 0.02001 | 5.99% | 9.1M | |
| 0.002623 | 1.59% | 9.1M | |
| 0.05070 | 7.87% | 8.8M | |
| 642.55 | −3.61% | 8.7M |
Last updated: Source: Binance
50 / 109