Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 64,434.37 | −1.62% | −1,057.63 | 1.2B | 64,128.0065,800.75 | ||
| 1,801.57 | −1.48% | −27.01 | 514.2M | 1,791.411,842.85 | ||
| 71.11 | −1.11% | −0.80 | 217.1M | 70.4573.28 | ||
| 0.9480 | −1.67% | −0.0161 | 98.6M | 0.94240.9783 | ||
| 7.13 | −2.02% | −0.15 | 12.6M | 7.077.34 | ||
| 0.1520 | −1.43% | −0.0022 | 14.8M | 0.15110.1567 | ||
| 0.05840 | −0.98% | −0.00058 | 37.4M | 0.058100.06012 | ||
| 9.12 | −1.42% | −0.13 | 13.2M | 9.059.37 | ||
| 590.07 | −1.24% | −7.42 | 61M | 586.00598.96 | ||
| 0.08010 | −2.79% | −0.00230 | 1.7M | 0.079500.08270 |
Cryptocurrencies by Volume (USDT)
| 1.00 | 0.03% | 1.4B | |
| 64,434.37 | −1.62% | 1.2B | |
| 1,801.57 | −1.48% | 514.2M | |
| 71.11 | −1.11% | 217.1M | |
| 0.9995 | 0.09% | 137.7M | |
| 889.78 | −2.33% | 113.3M | |
| 0.9480 | −1.67% | 98.6M | |
| 590.07 | −1.24% | 61M | |
| 0.5370 | 2.42% | 58.3M | |
| 159.41 | −0.94% | 57M | |
| 3.18 | 0.03% | 39.7M | |
| 52.13 | −5.20% | 39.1M | |
| 0.05840 | −0.98% | 37.4M | |
| 0.00000377 | −6.68% | 30.4M | |
| 0.9997 | −0.03% | 29.1M | |
| 67.02 | −1.85% | 27.9M | |
| 5.14 | 0.08% | 26.5M | |
| 139.68 | 1.44% | 26M | |
| 737.84 | −2.66% | 22.4M | |
| 3,847.80 | 0.56% | 21.1M | |
| 0.3027 | −1.82% | 20.4M | |
| 0.7208 | −1.14% | 19.8M | |
| 0.1168 | −3.31% | 19.4M | |
| 0.01563 | 78.22% | 19M | |
| 1.00 | 0.01% | 16.7M | |
| 0.1520 | −1.43% | 14.8M | |
| 294.97 | 0.84% | 14.5M | |
| 673.65 | 0.14% | 14.3M | |
| 7.06 | −1.40% | 13.8M | |
| 0.1039 | −27.03% | 13.3M | |
| 9.12 | −1.42% | 13.2M | |
| 56.78 | −1.97% | 13.1M | |
| 7.13 | −2.02% | 12.6M | |
| 124.97 | −3.48% | 12.2M | |
| 1.00 | 0.04% | 11.4M | |
| 3,849.91 | 0.52% | 11.3M | |
| 44.42 | −2.63% | 11.1M | |
| 103.06 | 2.08% | 11.1M | |
| 0.02668 | 1.25% | 10.8M | |
| 0.0008900 | −46.71% | 10.7M | |
| 0.9971 | 0.10% | 10.7M | |
| 189.10 | −1.25% | 10.5M | |
| 109.06 | 2.02% | 10M | |
| 1.10 | 0.23% | 9.5M | |
| 0.2644 | 1.11% | 9.1M | |
| 6.69 | −5.75% | 9M | |
| 833.52 | −2.41% | 8.5M | |
| 56.04 | 0.50% | 8M | |
| 57.91 | −0.12% | 7.8M | |
| 0.04307 | −2.82% | 7.2M |
Last updated: Source: Binance
50 / 92