Crypto Markets
| 24h chart | 24h range | |||||
|---|---|---|---|---|---|---|
| 62,587.47 | −0.10% | −62.16 | 1.1B | 62,062.9764,080.80 | ||
| 1,775.19 | 1.07% | 18.70 | 507M | 1,748.511,817.57 | ||
| 73.67 | 0.75% | 0.55 | 149.4M | 72.3275.65 | ||
| 0.9685 | −0.02% | −0.0002 | 109.1M | 0.95480.9978 | ||
| 7.05 | 1.41% | 0.10 | 11.5M | 6.867.18 | ||
| 0.1535 | 1.19% | 0.0018 | 14.2M | 0.14810.1560 | ||
| 0.05878 | −0.05% | −0.00003 | 20.6M | 0.057690.05987 | ||
| 9.07 | 0.33% | 0.03 | 10.6M | 8.929.28 | ||
| 584.94 | 1.03% | 5.97 | 58.5M | 575.37594.00 | ||
| 0.07590 | −0.26% | −0.00020 | 1.6M | 0.074100.07750 |
Cryptocurrencies by Volume (USDT)
| 1.00 | 0.00% | 2B | |
| 62,587.47 | −0.10% | 1.1B | |
| 1,775.19 | 1.07% | 507M | |
| 1.00 | 0.03% | 187.6M | |
| 902.55 | −0.87% | 153.7M | |
| 73.67 | 0.75% | 149.4M | |
| 0.9685 | −0.02% | 109.1M | |
| 3.29 | 1.36% | 76.3M | |
| 148.35 | −1.65% | 71.5M | |
| 1.00 | −0.01% | 62.5M | |
| 584.94 | 1.03% | 58.5M | |
| 0.2900 | 17.27% | 54.9M | |
| 47.35 | −1.93% | 52.4M | |
| 68.02 | 1.43% | 36.7M | |
| 3,668.31 | −1.37% | 35.5M | |
| 0.00000377 | 0.80% | 35M | |
| 5.05 | −2.36% | 25.3M | |
| 0.3109 | 0.58% | 23.6M | |
| 137.91 | −4.18% | 23.4M | |
| 53.10 | −0.79% | 20.9M | |
| 0.05878 | −0.05% | 20.6M | |
| 0.1067 | −4.31% | 20.1M | |
| 3,667.53 | −1.40% | 19.4M | |
| 1.00 | 0.03% | 17.8M | |
| 0.02142 | 7.96% | 17.4M | |
| 0.7170 | −0.18% | 16.3M | |
| 0.04624 | −9.19% | 16.1M | |
| 195.50 | 2.25% | 15.7M | |
| 701.61 | 0.45% | 15.4M | |
| 43.00 | −1.78% | 14.2M | |
| 0.1535 | 1.19% | 14.2M | |
| 87.58 | −3.97% | 12.6M | |
| 105.66 | −1.81% | 12.5M | |
| 7.11 | 1.28% | 12.4M | |
| 60.76 | 1.64% | 12.2M | |
| 278.94 | −1.60% | 12M | |
| 7.05 | 1.41% | 11.5M | |
| 0.00004796 | 21.88% | 11.4M | |
| 0.9962 | −0.02% | 11.3M | |
| 772.28 | 0.79% | 10.7M | |
| 9.07 | 0.33% | 10.6M | |
| 1.10 | 0.10% | 10.5M | |
| 6.61 | 0.00% | 9.7M | |
| 122.09 | 0.68% | 9.6M | |
| 0.008740 | 0.81% | 9.5M | |
| 56.34 | 3.93% | 9.5M | |
| 0.002676 | 4.74% | 9.1M | |
| 0.02020 | 6.37% | 8.9M | |
| 651.71 | −1.07% | 8.1M | |
| 0.2617 | 0.38% | 8M |
Last updated: Source: Binance
50 / 105