Top Gaining Stocks
1. USAK USAK SERAMIK | 10.00% 1 Billion |
2. ZERGY ZERAY GMYO | 10.00% 393.2 Million |
3. AKSUE AKSU ENERJI | 9.99% 17.9 Million |
4. EKIZ EKIZ KIMYA | 9.99% 6.6 Million |
5. ATEKS AKIN TEKSTIL | 9.99% 8.4 Million |
6. GIPTA GIPTA OFIS | 9.99% 3.4 Billion |
7. TMPOL TEMAPOL POLIMER | 9.97% 358.2 Million |
8. COSMO COSMOS YAT. | 9.96% 52.3 Million |
9. VERTU VERUSATURK GIRISIM | 9.95% 205.7 Million |
10. SAFKR SAFKAR EGE | 9.95% 376.3 Million |
11. DUNYH DUNYA HOLDING | 9.95% 71.9 Million |
12. KRONT KRON TEKNOLOJI | 9.94% 95.9 Million |
13. VERUS VERUSA HOLDING | 9.94% 120.9 Million |
14. BAHKM BAHADIR KIMYA | 9.93% 194.6 Million |
15. PEKGY PEKER GMYO | 9.93% 6 Billion |
16. IDGYO IDEALIST GMYO | 9.87% 32 Million |
17. EUKYO EURO KAPITAL | 9.52% 23.9 Million |
18. BALAT BALATACILAR BALATACILIK | 8.99% 11 Million |
19. POLTK POLITEKNIK METAL | 7.87% 175.5 Million |
20. VKFYO VAKIF YAT. | 7.84% 8.7 Million |
21. EYGYO EYG GMYO | 7.30% 81.5 Million |
22. DIRIT DIRITEKS DIRILIS | 7.20% 1.5 Million |
23. NIBAS NIGBAS NIGDE | 6.75% 155.6 Million |
24. MMCAS MMC SAN. | 6.46% 4.6 Million |
25. LILAK LILA KAGIT | 5.99% 340.4 Million |
Top Losing Stocks
1. SMRVA SUMER VARLIK | 10.00% 748.6 Million |
2. BMSTL BMS BIRLESIK | 9.99% 337 Million |
3. BJKAS BESIKTAS FUTBOL | 9.95% 463.6 Million |
4. LRSHO LORAS HOLDING | 9.87% 556.3 Million |
5. OZGYO OZDERICI GMYO | 8.80% 470.8 Million |
6. EMKEL EMEK ELEKTRIK | 7.68% 1 Billion |
7. MOBTL MOBILTEL ILETISIM | 7.24% 107.3 Million |
8. DOFER DOFER YAPI | 6.14% 79.6 Million |
9. BMSCH BMS CELIK | 5.71% 32.3 Million |
10. KRVGD KERVAN GIDA | 4.92% 21.1 Million |
11. BRMEN BIRLIK MENSUCAT | 4.88% 3.6 Million |
12. LYDYE LYDIA YESIL | 4.76% 71.6 Million |
13. KRDMA KARDEMIR (A) | 4.71% 61.4 Million |
14. MANAS MANAS ENERJI | 4.70% 243.3 Million |
15. GZNMI GEZINOMI SEYAHAT | 4.64% 833 Million |
16. SURGY SUR TATIL | 4.37% 138.5 Million |
17. ATLAS ATLAS YAT. | 4.20% 8.7 Million |
18. BRKVY BIRIKIM VARLIK | 4.00% 268.9 Million |
19. KGYO KORAY GMYO | 3.80% 58.7 Million |
20. EKOS EKOS TEKNOLOJI | 3.76% 158.8 Million |
21. AKSEN AKSA ENERJI | 3.72% 418.3 Million |
22. PRZMA PRIZMA PRESS | 3.70% 5 Million |
23. BERA BERA HOLDING | 3.69% 180 Million |
24. DCTTR DCT TRADING | 3.66% 198.6 Million |
25. KAPLM KAPLAMIN | 3.65% 100.9 Million |
High Volume Stocks
1. TRALT TURK ALTIN | 5.13% 11.2 Billion |
2. THYAO TURK HAVA | 1.00% 10.5 Billion |
3. ISCTR IS BANKASI | 0.07% 7.6 Billion |
4. ASELS ASELSAN | 3.28% 6.8 Billion |
5. AKBNK AKBANK | 0.91% 6.1 Billion |
6. PEKGY PEKER GMYO | 9.93% 6 Billion |
7. YKBNK YAPI VE | -0.75% 5.2 Billion |
8. KCHOL KOC HOLDING | -1.42% 4.6 Billion |
9. TERA TERA YATIRIM | 1.08% 3.9 Billion |
10. GARAN GARANTI BANKASI | -1.11% 3.8 Billion |
11. TUPRS TUPRAS | -2.17% 3.7 Billion |
12. GIPTA GIPTA OFIS | 9.99% 3.4 Billion |
13. PGSUS PEGASUS | 1.37% 3 Billion |
14. BIMAS BIM MAGAZALAR | 1.01% 3 Billion |
15. EREGL EREGLI DEMIR | -0.16% 2.9 Billion |
16. TCELL TURKCELL | -0.88% 2.7 Billion |
17. EKGYO EMLAK KONUT | -1.36% 2.6 Billion |
18. ASTOR ASTOR ENERJI | 0.09% 2.5 Billion |
19. TEHOL TERA YATIRIM | 0.06% 2.1 Billion |
20. HALKB T. HALK | -0.06% 1.9 Billion |
21. PASEU PASIFIK EURASIA | -3.20% 1.8 Billion |
22. SAHOL SABANCI HOLDING | -1.39% 1.7 Billion |
23. FROTO FORD OTOSAN | -0.73% 1.2 Billion |
24. VAKBN VAKIFLAR BANKASI | -0.39% 1.1 Billion |
25. IZENR IZDEMIR ENERJI | 0.00% 1.1 Billion |
What Does AI Say For Today?
Only Plus members can access this area.
AI Forecast vs Actual (Previous Day)
No data available.
Technical Analysis Signals
Only Plus members can access this area.
Latest News
No data available.
Capital Transactions
No data available.
Restricted Stocks
Index Heatmap
Only Plus members can access this area.
Find Stocks
Disclaimer
All information, data, analysis, AI models, and trading signals provided on the Yatirimci.AI platform do not constitute investment advice or investment consultancy. These contents are for informational purposes only, and investment decisions are solely at the discretion of users. It is strongly recommended to seek advice from licensed professional investment advisors before making any investment decisions.
